Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 341-360.
Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Hardrock Mammoth | Hardrock Mammoth | 137 | 1,900,944 | Large | Brute | Earth (Lv 3) | 142,293 | 81,178 | 4462 | No |
1993 | Naga | Naga | 117 | 21,099 | Large | Brute | Earth (Lv 2) | 2,944 | 2,212 | 4469 | No |
2882 | Elusive Bradium Golem | Elusive Bradium Golem | 133 | 228,695 | Large | Formless | Earth (Lv 2) | 21,295 | 32,340 | 4472 | No |
2024 | Bradium Golem | Bradium Golem | 133 | 45,739 | Large | Formless | Earth (Lv 2) | 6,553 | 3,595 | 4472 | No |
2019 | Ancient Tree | Ancient Tree | 144 | 388,933 | Large | Plant | Earth (Lv 3) | 7,308 | 5,481 | 4473 | No |
2607 | Elusive Zakudam | Elusive Zakudam | 115 | 86,000 | Large | Demi-Human | Neutral (Lv 3) | 9,360 | 19,440 | 4474 | No |
1979 | Zukadam | Zakudam | 115 | 17,200 | Large | Demi-Human | Neutral (Lv 3) | 2,880 | 2,160 | 4474 | No |
1978 | Hell Apocalips | Hell Vesper | 121 | 22,100 | Large | Formless | Neutral (Lv 3) | 3,348 | 3,020 | 4477 | No |
2850 | Dolomedes Ringleader | Dolomedes Ringleader | 132 | 272,955 | Large | Insect | Water (Lv 3) | 16,755 | 46,380 | 4506 | No |
2092 | Dolomedes | Dolomedes | 132 | 54,591 | Large | Insect | Water (Lv 3) | 5,155 | 5,155 | 4506 | No |
2087 | MVP! Queen Scaraba | Scaraba Queen | 140 | 2,441,600 | Large | Insect | Earth (Lv 3) | 410,220 | 212,200 | 4507 | No |
2165 | MVP! Gold Queen Scaraba | Gold Queen Scaraba | 140 | 6,441,600 | Large | Insect | Earth (Lv 3) | 4,102,200 | 2,122,000 | 4509 | No |
2155 | Butoijo | Butoijo | 88 | 7,524 | Large | Demon | Fire (Lv 2) | 1,355 | 1,752 | 4519 | No |
2156 | MVP! Leak | Leak | 94 | 1,266,000 | Large | Demon | Dark (Lv 2) | 472,800 | 300,120 | 4520 | No |
2198 | King Kray | King Dramoh | 117 | 28,800 | Large | Fish | Water (Lv 2) | 3,350 | 1,300 | 4524 | No |
2202 | MVP! Kraken | Kraken | 124 | 5,602,800 | Large | Fish | Water (Lv 4) | 983,332 | 961,111 | 4525 | No |
2188 | Grotesque Coelacanth | Weird Coelacanth | 100 | 2,200,000 | Large | Fish | Water (Lv 2) | 500,000 | 500,000 | 4526 | No |
2187 | Dark Coelacanth | Gloomy Coelacanth | 100 | 2,200,000 | Large | Fish | Water (Lv 2) | 500,000 | 500,000 | 4527 | No |
2189 | Mutant Coelacanth | Mutant Coelacanth | 155 | 5,200,000 | Large | Fish | Water (Lv 2) | 1,500,000 | 1,500,000 | 4528 | No |
2190 | Ferocious Coelacanth | Violent Coelacanth | 155 | 5,200,000 | Large | Fish | Water (Lv 2) | 1,500,000 | 1,500,000 | 4529 | No |
Powered by FluxCP Page generated in 0.66857 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.