Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 1-20.
Monster ID | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2819 | Swift Dark Shadow | Swift Dark Shadow | 147 | 1,020,550 | Small | Formless | Dark (Lv 2) | 57,500 | 181,800 | None | No |
2308 | Zanzou | Zanzou | 140 | 5 | Small | Formless | Holy (Lv 1) | 0 | 0 | None | No |
2820 | Solid Dark Shadow | Solid Dark Shadow | 147 | 2,041,090 | Small | Formless | Dark (Lv 2) | 57,500 | 181,800 | None | No |
1798 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1288 | Emperium | Emperium | 90 | 700 | Small | Angel | Holy (Lv 1) | 0 | 0 | None | No |
2057 | Suspicious Mouse | Strange Mouse | 1 | 4,720 | Small | Brute | Poison (Lv 2) | 0 | 0 | None | No |
1551 | Marse | Marse | 47 | 1,456 | Small | Fish | Water (Lv 2) | 0 | 0 | None | No |
1811 | Smokie | Bandit | 18 | 641 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
2323 | Bomb Poring | Bomb Poring | 100 | 50,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1812 | Lude | Delightful Lude | 99 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2325 | Baphomet | Baphomet | 57 | 7,510 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
2326 | Galapago | Galapago | 45 | 7,513 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
1559 | Scorpion | Scorpion | 16 | 153 | Small | Insect | Fire (Lv 1) | 0 | 0 | None | No |
2328 | Drum | Drum | 1 | 200 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1561 | Smokie | Smokie | 29 | 591 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
2329 | Buwaya's Egg | Buwaya's Egg | 100 | 10,000 | Small | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
2330 | Buwaya's Slave | Slave | 135 | 20,145 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
2331 | Seaweed | Seaweed | 100 | 10 | Small | Fish | Water (Lv 1) | 0 | 0 | None | No |
2332 | Fake Buwaya | Buwaya | 138 | 30,000 | Small | Plant | Water (Lv 4) | 0 | 0 | None | No |
1565 | Wild Ginseng | Hermit Plant | 90 | 6,052 | Small | Plant | Fire (Lv 2) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 0.09701 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.