Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 401-420.
Monster ID ▼ | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID ▼ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2741 | Muka Ringleader | Muka Ringleader | 23 | 2,340 | Large | Plant | Earth (Lv 1) | 360 | 1,215 | 4036 | No |
2740 | Solid Mummy | Solid Mummy | 55 | 21,550 | Medium | Undead | Undead (Lv 2) | 1,275 | 4,110 | 4106 | No |
2739 | Swift Mummy | Swift Mummy | 55 | 10,775 | Medium | Undead | Undead (Lv 2) | 1,275 | 4,110 | 4106 | No |
2738 | Elusive Muscipular | Elusive Muscipular | 105 | 62,750 | Medium | Plant | Earth (Lv 1) | 5,830 | 13,110 | 4420 | No |
2737 | Furious Myst Case | Furious Myst Case | 39 | 4,395 | Medium | Formless | Neutral (Lv 3) | 720 | 2,430 | 4206 | No |
2736 | Necromancer Ringleader | Necromancer Ringleader | 133 | 456,520 | Medium | Undead | Undead (Lv 4) | 14,950 | 44,850 | 4440 | No |
2735 | Solid Nephentes | Solid Nephentes | 114 | 150,990 | Medium | Plant | Poison (Lv 2) | 8,445 | 16,125 | 4470 | No |
2734 | Furious Wanderer (Nightmare) | Furious Wanderer (Nightmare) | 151 | 653,410 | Medium | Demon | Wind (Lv 1) | 49,535 | 129,210 | None | No |
2733 | Elusive Wraith Dead (Nightmare) | Elusive Wraith Dead (Nightmare) | 110 | 77,895 | Large | Undead | Undead (Lv 4) | 6,385 | 20,700 | None | No |
2732 | Furious Nightmare Terror | Furious Nightmare Terror | 107 | 66,445 | Large | Demon | Dark (Lv 3) | 6,105 | 16,485 | 4166 | No |
2731 | Novus Ringleader | Novus Ringleader | 90 | 33,350 | Small | Dragon | Neutral (Lv 1) | 3,590 | 11,280 | 4383 | No |
2730 | Solid Novus | Solid Novus | 90 | 66,700 | Small | Dragon | Neutral (Lv 1) | 3,590 | 11,280 | 4383 | No |
2729 | Swift Novus | Swift Novus | 90 | 33,350 | Small | Dragon | Neutral (Lv 1) | 3,590 | 11,280 | 4383 | No |
2728 | Elusive Novus | Elusive Novus | 90 | 33,350 | Small | Dragon | Neutral (Lv 1) | 3,590 | 11,280 | 4383 | No |
2727 | Furious Noxious | Furious Noxious | 87 | 27,150 | Medium | Formless | Ghost (Lv 3) | 2,440 | 13,380 | 4334 | No |
2726 | Dame of Sentinel Ringleader | Dame of Sentinel Ringleader | 127 | 172,690 | Medium | Angel | Neutral (Lv 4) | 13,890 | 38,250 | 4392 | No |
2725 | Solid Orc Lady | Solid Orc Lady | 45 | 15,200 | Medium | Demi-Human | Earth (Lv 2) | 950 | 3,255 | 4255 | No |
2724 | Swift Orc Skeleton | Swift Orc Skeleton | 53 | 10,385 | Medium | Undead | Undead (Lv 1) | 1,205 | 3,930 | 4085 | No |
2723 | Elusive Orc Zombie | Elusive Orc Zombie | 51 | 9,540 | Medium | Undead | Undead (Lv 1) | 1,130 | 3,735 | 4071 | No |
2722 | Furious Orc Warrior | Furious Orc Warrior | 44 | 7,170 | Medium | Demi-Human | Earth (Lv 1) | 875 | 4,050 | 4066 | No |
Powered by FluxCP Page generated in 0.15799 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.