Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 441-460.
Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID ▼ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2701 | Poporing Ringleader | Poporing Ringleader | 30 | 2,620 | Medium | Plant | Poison (Lv 1) | 495 | 1,680 | 4033 | No |
2700 | Solid Porcellio | Solid Porcellio | 85 | 55,440 | Small | Insect | Earth (Lv 3) | 3,555 | 10,905 | 4337 | No |
2699 | Swift Poring | Swift Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 90 | 150 | 4001 | No |
2698 | Elusive Poring | Elusive Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 90 | 150 | 4001 | No |
2697 | Furious Poring | Furious Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 90 | 150 | 4001 | No |
2696 | Poring Ringleader | Poring Ringleader | 1 | 300 | Medium | Plant | Water (Lv 1) | 90 | 150 | 4001 | No |
2695 | Swift Rafflesia | Swift Rafflesia | 86 | 29,095 | Small | Plant | Earth (Lv 1) | 3,215 | 9,870 | 4083 | No |
2694 | Elusive Raggler | Elusive Raggler | 48 | 5,740 | Small | Brute | Wind (Lv 1) | 920 | 3,105 | 4186 | No |
2693 | Furious Rake Scaraba | Furious Rake Scaraba | 139 | 338,500 | Medium | Insect | Earth (Lv 2) | 17,475 | 53,940 | 4505 | No |
2692 | Laurell Weinder Ringleader | Laurell Weinder Ringleader | 133 | 201,410 | Medium | Demi-Human | Ghost (Lv 2) | 14,625 | 49,275 | 4350 | No |
2691 | Solid Raydric | Solid Raydric | 115 | 184,080 | Large | Demi-Human | Dark (Lv 2) | 9,000 | 18,675 | 4133 | No |
2690 | Swift Raydric | Swift Raydric | 115 | 92,040 | Large | Demi-Human | Dark (Lv 2) | 9,000 | 18,675 | 4133 | No |
2689 | Elusive Red Eruma | Elusive Red Eruma | 91 | 49,500 | Medium | Fish | Water (Lv 2) | 4,770 | 14,310 | 4531 | No |
2688 | Remover Ringleader | Remover Ringleader | 121 | 161,175 | Medium | Undead | Undead (Lv 2) | 11,260 | 25,440 | 4353 | No |
2687 | Solid Requiem | Solid Requiem | 71 | 30,890 | Medium | Demi-Human | Dark (Lv 1) | 2,030 | 6,225 | 4104 | No |
2686 | Swift Baroness of Retribution | Swift Baroness of Retribution | 121 | 110,760 | Medium | Angel | Dark (Lv 3) | 12,465 | 33,465 | 4391 | No |
2685 | Elusive Baroness of Retribution | Elusive Baroness of Retribution | 121 | 110,760 | Medium | Angel | Dark (Lv 3) | 12,465 | 33,465 | 4391 | No |
2684 | Furious Baroness of Retribution | Furious Baroness of Retribution | 121 | 110,760 | Medium | Angel | Dark (Lv 3) | 12,465 | 33,465 | 4391 | No |
2683 | Dumpling Child Ringleader | Dumpling Child Ringleader | 60 | 10,490 | Small | Demi-Human | Neutral (Lv 1) | 1,395 | 4,470 | 4154 | No |
2682 | Solid Rideword | Solid Rideword | 74 | 32,220 | Small | Formless | Neutral (Lv 3) | 2,225 | 9,090 | 4185 | No |
Powered by FluxCP Page generated in 0.49037 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.