Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 281-300.
Monster ID ▲ | kRO Name | iRO Name | Level | HP ▲ | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID ▼ | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|
1307 | Cat o' Nine Tails | Cat o' Nine Tails | 79 | 23,600 | Medium | Demon | Fire (Lv 3) | 4,148 | 5,792 | 4290 | No |
1308 | Panzer Goblin | Panzer Goblin | 52 | 1,471 | Medium | Demi-Human | Wind (Lv 2) | 446 | 504 | 4310 | No |
1309 | Gajomart | Gajomart | 81 | 3,825 | Small | Formless | Fire (Lv 4) | 1,317 | 1,490 | 4151 | No |
1310 | Majoruros | Majoruros | 107 | 11,801 | Large | Brute | Fire (Lv 2) | 3,090 | 2,200 | 4201 | No |
1311 | Gullinbursti | Gullinbursti | 89 | 7,080 | Large | Brute | Earth (Lv 2) | 1,478 | 1,677 | 4164 | No |
1312 | MVP! Turtle General | Turtle General | 110 | 1,442,000 | Large | Brute | Earth (Lv 2) | 933,120 | 748,440 | 4305 | No |
1313 | Mobster | Mobster | 58 | 2,253 | Medium | Demi-Human | Neutral (Lv 1) | 495 | 557 | 4317 | No |
1314 | Permeter | Permeter | 90 | 6,575 | Medium | Brute | Neutral (Lv 2) | 1,305 | 1,467 | 4311 | No |
1315 | Assaulter | Assaulter | 100 | 8,977 | Medium | Demi-Human | Wind (Lv 2) | 1,992 | 1,779 | 4246 | No |
1316 | Solider | Solider | 92 | 8,768 | Medium | Brute | Earth (Lv 2) | 1,487 | 1,671 | 4220 | No |
1317 | Fur Seal | Seal | 47 | 1,371 | Medium | Brute | Water (Lv 1) | 360 | 405 | 4312 | No |
1318 | Heater | Heater | 98 | 8,180 | Medium | Brute | Fire (Lv 2) | 1,893 | 1,611 | 4331 | No |
1319 | Freezer | Freezer | 94 | 9,990 | Medium | Brute | Water (Lv 2) | 1,555 | 1,749 | 4319 | No |
1320 | Owl Duke | Owl Duke | 92 | 7,381 | Large | Demon | Neutral (Lv 3) | 1,377 | 1,953 | 4237 | No |
1321 | Dragon Tail | Dragon Tail | 86 | 4,680 | Medium | Insect | Wind (Lv 2) | 1,264 | 1,422 | 4178 | No |
1322 | Spring Rabbit | Spring Rabbit | 88 | 6,684 | Medium | Brute | Earth (Lv 2) | 1,341 | 1,509 | 4227 | No |
1323 | Sea Otter | Sea Otter | 48 | 1,820 | Medium | Brute | Water (Lv 3) | 428 | 480 | 4326 | No |
1324 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1325 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1326 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 0.10126 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.