Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 741-760.
Monster ID ▼ | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▼ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2299 | Stainer | Stainer | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
2298 | Dragon Tail | Dragon Tail | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
2297 | Giant Hornet | Giant Hornet | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
2296 | Killer Mantis | Killer Mantis | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
2295 | Giant Spider | Giant Spider | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
2294 | Argiope | Argiope | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
2293 | Beetle King | Beetle King | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
2292 | Horn | Horn | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
2291 | Hornet | Hornet | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
2290 | Thief Bug | Thief Bug | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
2289 | Fabre | Fabre | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
2288 | Treasure Chest | Treasure Chest | 140 | 5 | Small | Formless | Holy (Lv 1) | 0 | 0 | None | No |
2287 | Abysmal Kobold Archer | Dark Kobold Archer | 142 | 180,530 | Small | Demi-Human | Fire (Lv 1) | 10,570 | 10,100 | 4292 | No |
2286 | Abysmal Kobold | Dark Mace Kobold | 141 | 182,830 | Medium | Demi-Human | Fire (Lv 2) | 10,120 | 10,300 | 4091 | No |
2285 | Abysmal Kobold | Dark Hammer Kobold | 142 | 181,340 | Medium | Demi-Human | Poison (Lv 2) | 10,360 | 10,150 | 4091 | No |
2284 | Abysmal Kobold | Dark Axe Kobold | 145 | 194,830 | Medium | Demi-Human | Wind (Lv 2) | 11,040 | 10,730 | 4091 | No |
2283 | Abysmal Dark Priest | Dark Priest | 141 | 181,878 | Medium | Demon | Undead (Lv 4) | 10,548 | 10,801 | 4171 | No |
2282 | Abysmal Dark Frame | Dark Frame | 145 | 180,018 | Medium | Demon | Dark (Lv 3) | 10,101 | 10,003 | 4170 | No |
2281 | Abysmal Dark Shadow | Dark Shadow | 147 | 204,109 | Small | Formless | Dark (Lv 2) | 11,500 | 10,100 | 4449 | No |
2280 | Rudo | Rudo | 135 | 501,489 | Small | Angel | Holy (Lv 3) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 0.15913 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.