Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 1-20.
Monster ID ▲ | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▼ | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|
1001 | Scorpion | Scorpion | 16 | 153 | Small | Insect | Fire (Lv 1) | 108 | 81 | 4068 | No |
1002 | Poring | Poring | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | 4001 | No |
1004 | Hornet | Hornet | 11 | 90 | Small | Insect | Wind (Lv 1) | 81 | 60 | 4019 | No |
1005 | Familiar | Familiar | 24 | 427 | Small | Brute | Dark (Lv 1) | 144 | 162 | 4020 | No |
1007 | Fabre | Fabre | 6 | 72 | Small | Insect | Earth (Lv 1) | 54 | 41 | 4002 | No |
1008 | Pupa | Pupa | 4 | 66 | Small | Insect | Earth (Lv 1) | 36 | 27 | 4003 | No |
1009 | Condor | Condor | 12 | 114 | Medium | Brute | Wind (Lv 1) | 81 | 60 | 4015 | No |
1010 | Willow | Willow | 8 | 91 | Medium | Plant | Earth (Lv 1) | 63 | 47 | 4010 | No |
1011 | Chonchon | Chonchon | 5 | 57 | Small | Insect | Wind (Lv 1) | 45 | 36 | 4009 | No |
1012 | Roda Frog | Roda Frog | 13 | 160 | Medium | Fish | Water (Lv 1) | 90 | 68 | 4014 | No |
1013 | Wolf | Wolf | 45 | 1,219 | Medium | Brute | Earth (Lv 1) | 342 | 386 | 4029 | No |
1014 | Spore | Spore | 18 | 280 | Medium | Plant | Water (Lv 1) | 117 | 87 | 4022 | No |
1015 | Zombie | Zombie | 17 | 234 | Medium | Undead | Undead (Lv 1) | 117 | 87 | 4038 | No |
1016 | Archer Skeleton | Archer Skeleton | 50 | 1,646 | Medium | Undead | Undead (Lv 1) | 405 | 455 | 4094 | No |
1018 | Creamy | Creamy | 23 | 378 | Small | Insect | Wind (Lv 1) | 144 | 162 | 4040 | No |
1019 | Peco Peco | Peco Peco | 25 | 446 | Large | Brute | Fire (Lv 1) | 162 | 183 | 4031 | No |
1020 | Mandragora | Mandragora | 13 | 156 | Medium | Plant | Earth (Lv 3) | 97 | 73 | 4030 | No |
1023 | Orc Warrior | Orc Warrior | 44 | 1,434 | Medium | Demi-Human | Earth (Lv 1) | 350 | 540 | 4066 | No |
1024 | Wormtail | Wormtail | 17 | 200 | Medium | Plant | Earth (Lv 1) | 117 | 87 | 4034 | No |
1025 | Snake | Boa | 18 | 217 | Medium | Brute | Earth (Lv 1) | 117 | 87 | 4037 | No |
Powered by FluxCP Page generated in 1.54013 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.