Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 461-480.
Monster ID ▲ | kRO Name ▲ | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▼ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1490 | Wander Man | Wanderer | 120 | 19,307 | Medium | Demon | Wind (Lv 1) | 0 | 0 | None | No |
1491 | Dokebi | Dokebi | 68 | 2,820 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
1492 | MVP! Incantation Samurai | Samurai Specter | 100 | 901,000 | Large | Demi-Human | Dark (Lv 3) | 751,680 | 595,080 | 4263 | No |
1493 | Dryad | Dryad | 68 | 3,640 | Medium | Plant | Earth (Lv 4) | 837 | 939 | 4177 | No |
1494 | Beetle King | Beetle King | 55 | 2,061 | Small | Insect | Earth (Lv 1) | 450 | 507 | 4307 | No |
1495 | Stone Shooter | Stone Shooter | 64 | 2,101 | Medium | Plant | Fire (Lv 3) | 689 | 776 | 4225 | No |
1497 | Wooden Golem | Wooden Golem | 72 | 3,914 | Large | Plant | Earth (Lv 4) | 950 | 1,079 | 4259 | No |
1498 | Wootan Shooter | Wootan Shooter | 67 | 3,096 | Medium | Demi-Human | Earth (Lv 2) | 711 | 798 | 4260 | No |
1499 | Wootan Fighter | Wootan Fighter | 67 | 2,327 | Medium | Demi-Human | Fire (Lv 2) | 709 | 798 | 4261 | No |
1500 | Parasite | Parasite | 76 | 3,222 | Medium | Plant | Wind (Lv 2) | 923 | 1,337 | 4309 | No |
1502 | MVP! Pori Pori | Bring it on! | 99 | 95,000,000 | Medium | Plant | Poison (Lv 1) | 78,525 | 25,106 | 2110 | No |
1503 | Gibbet | Gibbet | 105 | 12,999 | Large | Demon | Dark (Lv 1) | 1,944 | 1,458 | 4278 | No |
1504 | Dullahan | Dullahan | 108 | 18,546 | Medium | Undead | Undead (Lv 2) | 2,509 | 1,977 | 4176 | No |
1505 | Loli Ruri | Loli Ruri | 109 | 15,280 | Large | Demon | Dark (Lv 4) | 2,790 | 2,093 | 4191 | No |
1506 | Disguise | Disguise | 103 | 13,895 | Medium | Demon | Earth (Lv 4) | 2,232 | 1,674 | 4181 | No |
1507 | Bloody Murderer | Bloody Murderer | 110 | 14,099 | Large | Demi-Human | Dark (Lv 3) | 2,724 | 2,244 | 4214 | No |
1508 | Quve | Quve | 100 | 11,090 | Small | Undead | Undead (Lv 1) | 1,638 | 1,229 | 4294 | No |
1509 | Lude | Lude | 101 | 11,574 | Small | Undead | Undead (Lv 1) | 1,692 | 1,269 | 4193 | No |
1510 | Hylozoist | Heirozoist | 102 | 12,000 | Small | Demon | Dark (Lv 2) | 1,876 | 1,406 | 4321 | No |
1511 | MVP! Amon Ra | Amon Ra | 69 | 319,000 | Large | Demi-Human | Earth (Lv 3) | 240,120 | 187,920 | 4236 | No |
Powered by FluxCP Page generated in 1.8317 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.