Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 201-220.
Monster ID | kRO Name | iRO Name | Level | HP ▲ | Size | Race ▼ | Element | Base EXP ▲ | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2148 | Blue Plant | Blue Plant | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2149 | Savage Babe | Savage Babe | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2209 | Thief Bug | Thief Bug | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2210 | Xmas Lunatic | Christmas Snow Rabbit | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2211 | Teddy Bear | Christmas Teddy Bear | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2212 | Knight of Windstorm | Stormy Knight | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2213 | Wander Man | Wanderer | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2214 | Wicked Nymph | Evil Nymph | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2215 | Kasa | Kasa | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2216 | Salamander | Salamander | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2217 | Teddy Bear | Teddy Bear | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2218 | Octopus Leg | Octopus Tentacle | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2219 | Giant Octopus | Giant Octopus | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2220 | Quve | Messenger of Devil | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
1002 | Poring | Poring | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | 4001 | No |
1726 | Lunatic | Lunatic | 3 | 60 | Small | Brute | Neutral (Lv 3) | 0 | 0 | None | No |
1229 | Fabre | Fabre | 2 | 63 | Small | Insect | Earth (Lv 1) | 3 | 2 | 4002 | No |
1183 | Chonchon | Chonchon | 5 | 63 | Small | Insect | Wind (Lv 1) | 36 | 27 | 4009 | No |
1008 | Pupa | Pupa | 4 | 66 | Small | Insect | Earth (Lv 1) | 36 | 27 | 4003 | No |
1062 | Santa Poring | Santa Poring | 3 | 69 | Medium | Plant | Holy (Lv 1) | 4 | 5 | 4005 | No |
Powered by FluxCP Page generated in 0.30707 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.