Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 121-140.
Monster ID ▲ | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1129 | Horong | Horong | 66 | 2,304 | Small | Formless | Fire (Lv 4) | 781 | 879 | 4103 | No |
1130 | Jakk | Jakk | 63 | 2,054 | Medium | Formless | Fire (Lv 2) | 632 | 710 | 4109 | No |
1131 | Joker | Joker | 90 | 6,022 | Large | Demi-Human | Wind (Lv 4) | 1,618 | 1,821 | 4139 | No |
1132 | Khalitzburg | Khalitzburg | 118 | 23,986 | Large | Undead | Undead (Lv 1) | 2,862 | 2,147 | 4136 | No |
1133 | Kobold | Kobold | 107 | 10,483 | Medium | Demi-Human | Wind (Lv 2) | 2,274 | 1,706 | 4091 | No |
1134 | Kobold | Kobold | 102 | 9,152 | Medium | Demi-Human | Poison (Lv 2) | 1,944 | 1,458 | 4091 | No |
1135 | Kobold | Kobold | 101 | 9,078 | Medium | Demi-Human | Fire (Lv 2) | 1,827 | 1,371 | 4091 | No |
1136 | Kobold | Kobold | 31 | 10 | Medium | Demi-Human | Poison (Lv 2) | 4,582,500 | 4,582,500 | 4091 | No |
1137 | Kobold | Kobold | 31 | 10 | Medium | Demi-Human | Fire (Lv 2) | 4,582,500 | 4,582,500 | 4091 | No |
1138 | Magnolia | Magnolia | 53 | 1,984 | Small | Demon | Water (Lv 1) | 441 | 495 | 4076 | No |
1139 | Mantis | Mantis | 65 | 2,719 | Medium | Insect | Earth (Lv 1) | 594 | 669 | 4079 | No |
1140 | Marduk | Marduk | 73 | 2,893 | Large | Demi-Human | Fire (Lv 1) | 774 | 872 | 4112 | No |
1141 | Marina | Marina | 42 | 1,209 | Small | Plant | Water (Lv 2) | 340 | 381 | 4055 | No |
1142 | Marine Sphere | Marine Sphere | 51 | 1,924 | Small | Plant | Water (Lv 2) | 446 | 503 | 4084 | No |
1143 | Marionette | Marionette | 90 | 7,166 | Small | Demon | Ghost (Lv 3) | 1,442 | 2,009 | 4113 | No |
1144 | Marse | Marse | 47 | 1,456 | Small | Fish | Water (Lv 2) | 389 | 438 | 4095 | No |
1145 | Martin | Martin | 39 | 1,056 | Small | Brute | Earth (Lv 2) | 311 | 350 | 4046 | No |
1146 | Matyr | Matyr | 58 | 2,087 | Medium | Brute | Dark (Lv 1) | 495 | 557 | 4097 | No |
1147 | MVP! Maya | Maya | 55 | 380,000 | Large | Insect | Earth (Lv 4) | 178,560 | 133,920 | 4146 | No |
1148 | Medusa | Medusa | 102 | 10,045 | Medium | Demon | Neutral (Lv 2) | 1,737 | 1,302 | 4124 | No |
Powered by FluxCP Page generated in 0.1913 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.