Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 141-160.
Monster ID ▲ | kRO Name ▼ | iRO Name ▲ | Level ▲ | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1149 | Minorous | Minorous | 58 | 1,893 | Large | Brute | Fire (Lv 2) | 544 | 602 | 4126 | No |
1150 | MVP! Moonlight Flower | Moonlight Flower | 79 | 324,000 | Medium | Demon | Fire (Lv 3) | 334,080 | 271,440 | 4131 | No |
1151 | Myst | Myst | 49 | 1,223 | Large | Formless | Poison (Lv 1) | 396 | 446 | 4108 | No |
1152 | Orc Skeleton | Orc Skeleton | 53 | 2,077 | Medium | Undead | Undead (Lv 1) | 459 | 524 | 4085 | No |
1153 | Orc Zombie | Orc Zombie | 51 | 1,908 | Medium | Undead | Undead (Lv 1) | 430 | 498 | 4071 | No |
1154 | Pasana | Pasana | 79 | 3,510 | Medium | Demi-Human | Fire (Lv 2) | 972 | 1,194 | 4099 | No |
1155 | Petite | Petite | 86 | 5,799 | Medium | Dragon | Earth (Lv 1) | 1,170 | 1,317 | 4118 | No |
1156 | Petite | Petite | 79 | 3,556 | Medium | Dragon | Wind (Lv 1) | 900 | 1,013 | 4120 | No |
1157 | MVP! Pharaoh | Pharaoh | 85 | 500,000 | Large | Demi-Human | Dark (Lv 3) | 417,600 | 334,080 | 4148 | No |
1158 | Phen | Phen | 52 | 1,963 | Medium | Fish | Water (Lv 2) | 446 | 503 | 4077 | No |
1159 | MVP! Phreeoni | Phreeoni | 71 | 300,000 | Large | Brute | Neutral (Lv 3) | 116,000 | 180,000 | 4121 | No |
1160 | Piere | Piere | 32 | 696 | Small | Insect | Earth (Lv 1) | 216 | 243 | 4043 | No |
1161 | Plankton | Plankton | 40 | 1,232 | Small | Plant | Water (Lv 3) | 334 | 375 | 4024 | No |
1162 | Rafflesia | Rafflesia | 86 | 5,819 | Small | Plant | Earth (Lv 1) | 1,170 | 1,317 | 4083 | No |
1163 | Raydric | Raydric | 115 | 18,408 | Large | Demi-Human | Dark (Lv 2) | 2,770 | 2,076 | 4133 | No |
1164 | Requiem | Requiem | 71 | 3,089 | Medium | Demi-Human | Dark (Lv 1) | 738 | 831 | 4104 | No |
1165 | Sandman | Sandman | 61 | 2,887 | Medium | Formless | Earth (Lv 3) | 626 | 705 | 4101 | No |
1166 | Savage | Savage | 59 | 2,301 | Large | Brute | Earth (Lv 2) | 573 | 644 | 4078 | No |
1167 | Savage Babe | Savage Babe | 14 | 180 | Small | Brute | Earth (Lv 1) | 90 | 68 | 4017 | No |
1169 | Skeleton Worker | Skeleton Worker | 44 | 1,240 | Medium | Undead | Undead (Lv 1) | 333 | 374 | 4092 | No |
Powered by FluxCP Page generated in 0.10614 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.