Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 241-260.
Monster ID ▼ | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|
2903 | Ancient Mimic Ringleader | Ancient Mimic Ringleader | 112 | 73,500 | Large | Formless | Neutral (Lv 3) | 7,955 | 18,600 | 4387 | No |
2902 | Solid Andre | Solid Andre | 33 | 7,240 | Small | Insect | Earth (Lv 1) | 540 | 1,815 | 4043 | No |
2901 | Swift Angra Mantis | Swift Angra Mantis | 144 | 458,600 | Medium | Insect | Earth (Lv 2) | 25,315 | 63,180 | 4513 | No |
2900 | Elusive Angra Mantis | Elusive Angra Mantis | 144 | 458,600 | Medium | Insect | Earth (Lv 2) | 25,315 | 63,180 | 4513 | No |
2899 | Furious Anolian | Furious Anolian | 109 | 77,735 | Medium | Fish | Water (Lv 2) | 8,790 | 19,995 | 4234 | No |
2898 | Solid Antique Book | Solid Antique Book | 148 | 1,346,150 | Small | Formless | Neutral (Lv 3) | 36,125 | 105,660 | 4596 | No |
2897 | Swift Antique Book | Swift Antique Book | 148 | 673,075 | Small | Formless | Neutral (Lv 3) | 36,125 | 105,660 | 4596 | No |
2896 | Elusive Antler Scaraba | Elusive Antler Scaraba | 136 | 313,000 | Medium | Insect | Earth (Lv 2) | 15,825 | 47,280 | 4505 | No |
2895 | Furious Apocalypse | Furious Apocalypse | 121 | 110,450 | Large | Formless | Neutral (Lv 3) | 9,885 | 20,535 | 4242 | No |
2894 | Arclouze Ringleader | Arclouze Ringleader | 107 | 50,100 | Large | Formless | Neutral (Lv 3) | 5,530 | 23,445 | 4240 | No |
2893 | Solid Arclouze | Solid Arclouze | 107 | 100,200 | Large | Formless | Neutral (Lv 3) | 5,530 | 23,445 | 4240 | No |
2892 | Swift Argiope | Swift Argiope | 75 | 15,525 | Large | Insect | Poison (Lv 1) | 2,225 | 6,840 | 4114 | No |
2891 | Elusive Argiope | Elusive Argiope | 75 | 15,525 | Large | Insect | Poison (Lv 1) | 2,225 | 6,840 | 4114 | No |
2890 | Furious Argos | Furious Argos | 47 | 5,025 | Medium | Demi-Human | Wind (Lv 2) | 900 | 3,030 | 4075 | No |
2889 | Assaulter Ringleader | Assaulter Ringleader | 100 | 44,885 | Medium | Demi-Human | Wind (Lv 2) | 5,975 | 20,490 | 4246 | No |
2888 | Solid Banaspaty | Solid Banaspaty | 85 | 46,800 | Small | Formless | Fire (Lv 3) | 4,025 | 8,160 | 4518 | No |
2887 | Swift Banshee | Swift Banshee | 130 | 243,330 | Medium | Demon | Dark (Lv 2) | 14,690 | 31,500 | 4438 | No |
2886 | Elusive Banshee Master | Elusive Banshee Master | 118 | 101,600 | Medium | Demon | Dark (Lv 2) | 11,055 | 22,995 | 4450 | No |
2885 | Furious Bathory | Furious Bathory | 86 | 26,210 | Medium | Demi-Human | Dark (Lv 1) | 3,215 | 10,230 | 4119 | No |
2884 | Bigfoot Ringleader | Bigfoot Ringleader | 29 | 2,935 | Large | Brute | Earth (Lv 1) | 450 | 1,515 | 4074 | No |
Powered by FluxCP Page generated in 0.18926 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.