Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 221-240.
Monster ID ▲ | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|
1246 | Christmas Cookie | Christmas Cookie | 37 | 733 | Small | Demi-Human | Holy (Lv 2) | 282 | 317 | 4235 | No |
1247 | Antonio | Antonio | 10 | 10 | Medium | Demi-Human | Holy (Lv 3) | 3 | 2 | 12132 | No |
1248 | Cruiser | Cruiser | 41 | 919 | Medium | Formless | Neutral (Lv 3) | 288 | 324 | 4297 | No |
1249 | Myst Case | Myst Case | 39 | 879 | Medium | Formless | Neutral (Lv 3) | 288 | 324 | 4206 | No |
1250 | Chepet | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 1,315 | 1,854 | 4284 | No |
1251 | MVP! Knight of Windstorm | Stormy Knight | 92 | 630,500 | Large | Formless | Wind (Lv 4) | 413,800 | 302,200 | 4318 | No |
1252 | MVP! Garm | Hatii | 98 | 1,275,500 | Large | Brute | Water (Lv 4) | 758,880 | 613,800 | 4324 | No |
1253 | Gargoyle | Gargoyle | 100 | 8,772 | Medium | Demon | Wind (Lv 3) | 1,900 | 1,425 | 4149 | No |
1254 | Raggler | Raggler | 48 | 1,148 | Small | Brute | Wind (Lv 1) | 369 | 414 | 4186 | No |
1255 | Neraid | Nereid | 98 | 9,550 | Small | Brute | Earth (Lv 1) | 1,575 | 1,181 | 4167 | No |
1256 | Pest | Pest | 89 | 5,747 | Small | Brute | Dark (Lv 2) | 1,341 | 1,509 | 4315 | No |
1257 | Injustice | Injustice | 95 | 7,952 | Medium | Undead | Dark (Lv 2) | 1,574 | 1,997 | 4268 | No |
1258 | Goblin Archer | Goblin Archer | 55 | 1,575 | Small | Demi-Human | Poison (Lv 1) | 450 | 507 | 4157 | No |
1259 | Gryphon | Gryphon | 105 | 60,720 | Large | Brute | Wind (Lv 4) | 9,410 | 5,808 | 4163 | No |
1260 | Dark Frame | Dark Frame | 76 | 3,520 | Medium | Demon | Dark (Lv 3) | 992 | 1,115 | 4170 | No |
1261 | Wild Rose | Wild Rose | 70 | 2,682 | Small | Brute | Wind (Lv 1) | 720 | 1,110 | 4257 | No |
1262 | Mutant Dragon | Mutant Dragonoid | 65 | 50,706 | Large | Dragon | Fire (Lv 2) | 3,644 | 12,830 | 4203 | No |
1263 | Wind Ghost | Wind Ghost | 80 | 4,008 | Medium | Demon | Wind (Lv 3) | 918 | 1,334 | 4264 | No |
1264 | Merman | Merman | 60 | 2,940 | Medium | Demi-Human | Water (Lv 3) | 616 | 692 | 4199 | No |
1265 | Cookie | Cookie | 35 | 666 | Small | Demi-Human | Neutral (Lv 3) | 234 | 264 | 4293 | No |
Powered by FluxCP Page generated in 0.1051 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.