Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 181-200.
Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP ▲ | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2994 | Dancing Marionette | Dancing Marionette | 148 | 280,000 | Small | Demon | Ghost (Lv 1) | 4,444 | 15,888 | 31021 | No |
2993 | Malicious Baby Ghost | Malicious Baby Ghost | 145 | 444,444 | Small | Demon | Dark (Lv 3) | 4,444 | 15,888 | 31020 | No |
2992 | Creepy Demon | Creepy Demon | 140 | 4,444 | Small | Undead | Dark (Lv 3) | 666 | 732 | 31019 | No |
2991 | Evil Dwelling Box | Evil Dwelling Box | 148 | 259,000 | Medium | Demon | Dark (Lv 3) | 6,666 | 7,332 | 31018 | No |
2990 | Corrupt Cruiser | Corrupt Cruiser | 140 | 188,999 | Medium | Demon | Undead (Lv 3) | 0 | 0 | None | No |
2989 | Vicious Cookie | Vicious Cookie | 149 | 187,760 | Small | Demon | Dark (Lv 3) | 6,666 | 7,332 | 31017 | No |
2988 | Wicked Vice Plant Manager | Wicked Vice Plant Manager | 149 | 44 | Medium | Undead | Dark (Lv 3) | 0 | 0 | None | No |
2987 | Decorated Evil Tree | Decorated Evil Tree | 148 | 544,444 | Large | Demon | Undead (Lv 3) | 4,444 | 15,888 | 31016 | No |
2961 | Torturous Redeemer | Torturous Redeemer | 120 | 103,342 | Medium | Demi-Human | Earth (Lv 3) | 10,590 | 8,378 | None | No |
2960 | Flamecross | Flamecross | 149 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
2959 | Torturous Redeemer | Torturous Redeemer | 120 | 103,342 | Medium | Demi-Human | Earth (Lv 3) | 10,590 | 8,378 | None | No |
2958 | Fatal Days | Fatal Days | 120 | 24,240 | Medium | Demon | Dark (Lv 3) | 2,052 | 2,026 | None | No |
2957 | Forgotten Name | Forgotten Name | 120 | 19,546 | Medium | Undead | Undead (Lv 2) | 1,505 | 1,485 | None | No |
2956 | Sweet Slaughter | Sweet Slaughter | 110 | 13,986 | Large | Undead | Undead (Lv 1) | 1,960 | 1,587 | None | No |
2955 | Old Friendship | Old Friendship | 110 | 12,614 | Medium | Undead | Undead (Lv 2) | 1,306 | 1,328 | None | No |
2954 | Colorless Vow | Colorless Vow | 110 | 19,194 | Medium | Undead | Undead (Lv 3) | 1,939 | 1,881 | None | No |
2953 | Cursed Memory | Cursed Memory | 110 | 18,045 | Medium | Undead | Undead (Lv 3) | 1,802 | 1,623 | None | No |
2952 | Like Love | Like Love | 110 | 14,008 | Medium | Demon | Wind (Lv 3) | 1,505 | 1,667 | None | No |
2951 | Floating Word | Floating Word | 110 | 11,276 | Small | Demon | Ghost (Lv 3) | 1,166 | 1,034 | None | No |
2950 | Broken Mind | Broken Mind | 110 | 13,520 | Medium | Demon | Dark (Lv 3) | 1,545 | 1,557 | None | No |
Powered by FluxCP Page generated in 0.08518 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.