Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 601-620.
Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP ▲ | Job EXP ▲ | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2460 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2459 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2458 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2457 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2456 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2455 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2454 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2453 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2452 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2451 | Suspicious Baby | Strange Baby Orc | 1 | 30 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
2450 | Thief Poring | Thief Poring | 1 | 30 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
2449 | MVP! Nasarin | Nasarin | 99 | 270,000 | Medium | Demi-Human | Poison (Lv 2) | 220,000 | 180,000 | None | No |
2448 | MVP! Morin | Morin | 99 | 270,000 | Medium | Demi-Human | Dark (Lv 3) | 220,000 | 180,000 | None | No |
2447 | MVP! Lune | Lune | 99 | 270,000 | Medium | Demi-Human | Water (Lv 3) | 220,000 | 180,000 | None | No |
2446 | MVP! Ezella | Ezella | 99 | 270,000 | Medium | Demi-Human | Wind (Lv 3) | 110,000 | 90,000 | None | No |
2445 | MVP! Mallina | Mallina | 99 | 270,000 | Medium | Demi-Human | Earth (Lv 4) | 220,000 | 180,000 | None | No |
2444 | MVP! Kuluna | Kuluna | 99 | 270,000 | Medium | Demi-Human | Ghost (Lv 3) | 220,000 | 180,000 | None | No |
2443 | MVP! Aira | Aira | 99 | 270,000 | Medium | Demi-Human | Fire (Lv 3) | 220,000 | 180,000 | None | No |
2442 | MVP! King of the Alley | King of the Alley | 99 | 268,800 | Medium | Demi-Human | Fire (Lv 4) | 217,620 | 178,000 | None | No |
2441 | MVP! The Last One | The Last One | 99 | 265,203 | Medium | Demi-Human | Fire (Lv 4) | 212,534 | 175,494 | None | No |
Powered by FluxCP Page generated in 0.08691 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.