Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 741-760.
Monster ID ▲ | kRO Name ▲ | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1772 | Isilla | Isilla | 124 | 26,324 | Medium | Demi-Human | Neutral (Lv 4) | 3,456 | 2,592 | 4412 | No |
1773 | Hodremlin | Hodremlin | 122 | 23,182 | Medium | Demon | Dark (Lv 3) | 3,758 | 2,819 | 4413 | No |
1774 | Seeker | Seeker | 124 | 24,500 | Small | Formless | Wind (Lv 3) | 4,009 | 3,006 | 4414 | No |
1775 | Snowier | Snowier | 103 | 13,934 | Large | Formless | Water (Lv 2) | 1,944 | 1,458 | 4415 | No |
1776 | Siroma | Siroma | 98 | 11,910 | Small | Formless | Water (Lv 3) | 1,827 | 1,369 | 4416 | No |
1777 | Ice Titan | Ice Titan | 110 | 20,820 | Large | Formless | Water (Lv 3) | 2,724 | 2,644 | 4417 | No |
1778 | Gazeti | Gazeti | 106 | 14,000 | Medium | Demon | Water (Lv 1) | 2,025 | 1,518 | 4418 | No |
1779 | MVP! Ktullanux | Ktullanux | 98 | 2,626,000 | Large | Brute | Water (Lv 4) | 1,035,576 | 949,942 | 4419 | No |
1780 | Muscipular | Muscipular | 105 | 12,550 | Medium | Plant | Earth (Lv 1) | 1,944 | 1,458 | 4420 | No |
1781 | Drosera | Drosera | 101 | 10,878 | Medium | Plant | Earth (Lv 1) | 1,350 | 1,013 | 4421 | No |
1782 | Roween | Roween | 95 | 7,385 | Medium | Brute | Wind (Lv 1) | 1,691 | 1,902 | 4422 | No |
1783 | Galion | Galion | 100 | 8,821 | Medium | Brute | Wind (Lv 2) | 1,769 | 1,327 | 4423 | No |
1784 | Stapo | Stapo | 95 | 8,805 | Small | Formless | Earth (Lv 2) | 1,574 | 1,772 | 4424 | No |
1785 | MVP! Atroce | Atroce | 113 | 1,502,000 | Large | Brute | Dark (Lv 3) | 1,080,000 | 855,000 | 4425 | No |
1786 | Agav | Agav | 128 | 40,000 | Medium | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No |
1787 | Echio | Echio | 126 | 31,620 | Medium | Demi-Human | Neutral (Lv 2) | 0 | 0 | None | No |
1788 | Ice Titan | Ice Titan | 110 | 20,820 | Large | Formless | Water (Lv 3) | 0 | 0 | None | No |
1789 | Iceicle | Iceicle | 100 | 1,012 | Small | Formless | Water (Lv 2) | 164 | 122 | 7066 | No |
1790 | Rafflesia | Rafflesia | 86 | 5,819 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
1791 | Galion | Galion | 100 | 8,821 | Medium | Brute | Wind (Lv 2) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 1.48324 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.