Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 421-440.
Monster ID ▼ | kRO Name | iRO Name | Level ▲ | HP | Size | Race ▲ | Element | Base EXP ▲ | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2721 | Owl Duke Ringleader | Owl Duke Ringleader | 92 | 36,905 | Large | Demon | Neutral (Lv 3) | 4,130 | 14,640 | 4237 | No |
2720 | Solid Parasite | Solid Parasite | 76 | 32,220 | Medium | Plant | Wind (Lv 2) | 2,535 | 10,020 | 4309 | No |
2719 | Swift Pasana | Swift Pasana | 79 | 17,550 | Medium | Demi-Human | Fire (Lv 2) | 2,670 | 8,955 | 4099 | No |
2718 | Elusive Peco Peco | Elusive Peco Peco | 25 | 2,230 | Large | Brute | Fire (Lv 1) | 405 | 1,365 | 4031 | No |
2717 | Furious Penomena | Furious Penomena | 85 | 22,945 | Medium | Fish | Poison (Lv 1) | 3,820 | 11,670 | 4314 | No |
2716 | Penomena Ringleader | Penomena Ringleader | 85 | 22,945 | Medium | Fish | Poison (Lv 1) | 3,820 | 11,670 | 4314 | No |
2715 | Solid Petite | Solid Petite | 86 | 57,990 | Medium | Dragon | Earth (Lv 1) | 3,215 | 9,870 | 4118 | No |
2714 | Swift Petite | Swift Petite | 86 | 28,995 | Medium | Dragon | Earth (Lv 1) | 3,215 | 9,870 | 4118 | No |
2713 | Elusive Phen | Elusive Phen | 52 | 9,815 | Medium | Fish | Water (Lv 2) | 1,170 | 3,765 | 4077 | No |
2712 | Furious Picky | Furious Picky | 10 | 445 | Small | Brute | Fire (Lv 1) | 180 | 405 | 4011 | No |
2711 | Pinguicula Ringleader | Pinguicula Ringleader | 105 | 65,290 | Medium | Plant | Earth (Lv 3) | 7,300 | 23,955 | 4476 | No |
2710 | Solid Dark Pinguicula | Solid Dark Pinguicula | 113 | 170,020 | Medium | Plant | Poison (Lv 2) | 6,825 | 21,750 | 4468 | No |
2709 | Swift Piranha | Swift Piranha | 75 | 22,610 | Large | Fish | Water (Lv 3) | 2,470 | 7,665 | 27121 | No |
2708 | Elusive Pitman | Elusive Pitman | 90 | 36,040 | Large | Undead | Earth (Lv 2) | 3,875 | 11,895 | 4335 | No |
2707 | Furious Plankton | Furious Plankton | 40 | 6,160 | Small | Plant | Water (Lv 3) | 835 | 2,805 | 4024 | No |
2706 | Plasma Ringleader | Plasma Ringleader | 119 | 103,000 | Small | Formless | Ghost (Lv 4) | 6,860 | 25,935 | 4389 | No |
2705 | Solid Poison Spore | Solid Poison Spore | 26 | 4,560 | Medium | Plant | Poison (Lv 1) | 405 | 1,365 | 4048 | No |
2704 | Swift Poison Toad | Swift Poison Toad | 87 | 24,380 | Medium | Brute | Poison (Lv 2) | 3,685 | 11,310 | 4175 | No |
2703 | Elusive Poporing | Elusive Poporing | 30 | 2,620 | Medium | Plant | Poison (Lv 1) | 495 | 1,680 | 4033 | No |
2702 | Furious Poporing | Furious Poporing | 30 | 2,620 | Medium | Plant | Poison (Lv 1) | 495 | 1,680 | 4033 | No |
Powered by FluxCP Page generated in 0.19368 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.