Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 481-500.
Monster ID ▼ | kRO Name | iRO Name | Level ▲ | HP | Size | Race ▲ | Element | Base EXP ▼ | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2661 | Swift Siroma | Swift Siroma | 98 | 59,550 | Small | Formless | Water (Lv 3) | 4,565 | 10,260 | 4416 | No |
2660 | Elusive Skeleton Worker | Elusive Skeleton Worker | 44 | 6,200 | Medium | Undead | Undead (Lv 1) | 830 | 2,805 | 4092 | No |
2659 | Furious Skeleton General | Furious Skeleton General | 139 | 900,650 | Medium | Undead | Undead (Lv 1) | 53,070 | 182,070 | 4221 | No |
2658 | Skeleton General Ringleader | Skeleton General Ringleader | 139 | 900,650 | Medium | Undead | Undead (Lv 1) | 53,070 | 182,070 | 4221 | No |
2657 | Solid Skogul | Solid Skogul | 126 | 342,400 | Medium | Demon | Dark (Lv 3) | 14,760 | 46,890 | 4404 | No |
2656 | Swift Sleeper | Swift Sleeper | 81 | 25,800 | Medium | Formless | Earth (Lv 2) | 2,840 | 8,700 | 4228 | No |
2655 | Elusive Sleeper | Elusive Sleeper | 81 | 25,800 | Medium | Formless | Earth (Lv 2) | 2,840 | 8,700 | 4228 | No |
2654 | Furious Smokie | Furious Smokie | 29 | 2,955 | Small | Brute | Earth (Lv 1) | 450 | 1,515 | 4044 | No |
2653 | Boa Ringleader | Boa Ringleader | 18 | 1,085 | Medium | Brute | Earth (Lv 1) | 290 | 645 | 4037 | No |
2652 | Solid Snowier | Solid Snowier | 103 | 139,340 | Large | Formless | Water (Lv 2) | 5,830 | 13,110 | 4415 | No |
2651 | Swift Sohee | Swift Sohee | 64 | 14,375 | Medium | Demon | Water (Lv 1) | 1,560 | 5,010 | 4100 | No |
2650 | Elusive Lady Solace | Elusive Lady Solace | 123 | 123,645 | Medium | Angel | Holy (Lv 3) | 12,210 | 36,135 | 4394 | No |
2649 | Furious Soldier Skeleton | Furious Soldier Skeleton | 34 | 4,020 | Medium | Undead | Undead (Lv 1) | 540 | 1,815 | 4086 | No |
2648 | Soldier Skeleton Ringleader | Soldier Skeleton Ringleader | 34 | 4,020 | Medium | Undead | Undead (Lv 1) | 540 | 1,815 | 4086 | No |
2647 | Solid Solider | Solid Solider | 92 | 87,680 | Medium | Brute | Earth (Lv 2) | 4,460 | 12,525 | 4220 | No |
2646 | Swift Spore | Swift Spore | 18 | 1,400 | Medium | Plant | Water (Lv 1) | 290 | 645 | 4022 | No |
2645 | Elusive Stainer | Elusive Stainer | 21 | 1,825 | Small | Insect | Wind (Lv 1) | 315 | 1,065 | 4039 | No |
2644 | Furious Stalactic Golem | Furious Stalactic Golem | 68 | 12,950 | Large | Formless | Neutral (Lv 4) | 1,770 | 5,685 | 4223 | No |
2643 | Stapo Ringleader | Stapo Ringleader | 95 | 44,025 | Small | Formless | Earth (Lv 2) | 4,720 | 13,290 | 4424 | No |
2642 | Solid Steel Chonchon | Solid Steel Chonchon | 48 | 11,990 | Small | Insect | Wind (Lv 1) | 920 | 3,105 | 4042 | No |
Powered by FluxCP Page generated in 0.16922 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.