Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 101-120.
Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP ▼ | Job EXP | Card ID | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|
3203 | Inorganic Pumpkin | Inorganic Pumpkin | 10 | 40 | Small | Formless | Neutral (Lv 1) | 10 | 6 | 12192 | No |
3202 | Organic Pumpkin | Organic Pumpkin | 10 | 40 | Small | Formless | Neutral (Lv 1) | 200 | 130 | 12192 | No |
3200 | Wicked Chimera | Wicked Chimera | 150 | 301,158 | Large | Brute | Fire (Lv 3) | 0 | 0 | None | No |
3199 | Mutant Dragon | Wicked Mutant Dragon | 150 | 324,891 | Large | Dragon | Fire (Lv 2) | 0 | 0 | None | No |
3198 | Galion | Mutant Galion | 150 | 293,165 | Medium | Brute | Wind (Lv 2) | 0 | 0 | None | No |
3197 | Gargoyle | Mutant Gargoyle | 150 | 256,780 | Medium | Demon | Wind (Lv 3) | 0 | 0 | None | No |
3196 | Ancient Gigantes | Ancient Gigantes | 160 | 12,063,464 | Large | Demon | Dark (Lv 2) | 0 | 0 | 27183 | No |
3195 | Large Gigantes | Large Gigantes | 160 | 2,784,175 | Large | Demon | Dark (Lv 2) | 0 | 0 | 27183 | No |
3194 | Large Gigantes | Large Gigantes | 160 | 2,482,000 | Large | Demon | Dark (Lv 2) | 0 | 0 | 27183 | No |
3193 | Ancient Medium Gigantes | Ancient Medium Gigantes | 160 | 1,126,300 | Medium | Demon | Dark (Lv 2) | 0 | 0 | 27183 | No |
3192 | Gigantes | Gigantes | 160 | 9,870,000 | Medium | Demon | Dark (Lv 2) | 0 | 0 | 27183 | No |
3191 | Gigantes | Gigantes | 160 | 6,653,400 | Medium | Demon | Dark (Lv 2) | 0 | 1 | 27183 | No |
3190 | Sarah | Sarah Irene | 160 | 100,000,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 4610 | No |
3181 | Captain Ferlock | Captain Ferlock | 130 | 3,000,000 | Large | Dragon | Dark (Lv 2) | 3,088 | 2,391 | 27182 | No |
3180 | Wywern | Wywern | 117 | 300,000 | Large | Dragon | Dark (Lv 4) | 0 | 0 | None | No |
3179 | Acidus | Acidus | 130 | 40,718 | Large | Dragon | Wind (Lv 2) | 2,938 | 2,031 | None | No |
3178 | Acidus | Acidus | 130 | 48,430 | Large | Dragon | Dark (Lv 2) | 3,088 | 2,391 | None | No |
3177 | Beholder | Beholder | 118 | 20,313 | Large | Demon | Dark (Lv 2) | 2,008 | 1,390 | None | No |
3176 | Gremlin | Gremlin | 118 | 20,313 | Large | Demon | Dark (Lv 2) | 2,008 | 1,390 | None | No |
3175 | Rotar Zairo | Rotar Zairo | 113 | 15,900 | Large | Formless | Wind (Lv 2) | 190 | 220 | None | No |
Powered by FluxCP Page generated in 0.18679 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.