Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 1-20.
Monster ID ▼ | kRO Name ▲ | iRO Name ▲ | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
3790 | Sweets Drops | Sweets Drops | 2 | 45 | Medium | Plant | Fire (Lv 1) | 27 | 20 | None | No |
3788 | Rr Cramp | Brown Rat | 101 | 988 | Small | Brute | Poison (Lv 2) | 681 | 720 | 27176 | No |
3787 | Rr Arclouse | Swamp Arclouze | 106 | 1,120 | Medium | Insect | Earth (Lv 2) | 864 | 900 | 27177 | No |
3749 | Elite Buffalo Bandit | Elite Buffalo Bandit | 152 | 174,345 | Large | Demi-Human | Fire (Lv 3) | 9,563 | 10,218 | 27175 | No |
3748 | Elite Buffalo Bandit | Elite Buffalo Bandit | 151 | 160,515 | Large | Demi-Human | Fire (Lv 3) | 9,597 | 9,093 | 27174 | No |
3747 | Elite Buffalo Bandit | Elite Buffalo Bandit | 148 | 135,292 | Large | Demi-Human | Fire (Lv 3) | 7,628 | 8,077 | 27173 | No |
3746 | Buffalo Bandit | Buffalo Bandit | 152 | 174,345 | Large | Demi-Human | Fire (Lv 3) | 0 | 0 | None | No |
3745 | Buffalo Bandit | Buffalo Bandit | 151 | 160,515 | Large | Demi-Human | Fire (Lv 3) | 0 | 0 | None | No |
3744 | Buffalo Bandit | Buffalo Bandit | 148 | 135,292 | Large | Demi-Human | Fire (Lv 3) | 0 | 0 | None | No |
3743 | Seaanemone | Sea Anemone | 1 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
3742 | Purplestone | Purple Ore | 255 | 20 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
3741 | Mechaspider | Spider Chariot | 158 | 9,799,123 | Large | Formless | Neutral (Lv 2) | 3,150,895 | 2,112,795 | 27180 | No |
3740 | Gaster | Gaster | 141 | 90,574 | Medium | Formless | Poison (Lv 2) | 5,080 | 4,716 | 27178 | No |
3739 | Coyote | Coyote | 110 | 17,854 | Medium | Brute | Earth (Lv 2) | 11,111 | 10,538 | 27179 | No |
3738 | Bowie Buffalo Bandit | Bowie Buffalo Bandit | 107 | 14,547 | Large | Demi-Human | Fire (Lv 2) | 1,807 | 1,719 | 27172 | No |
3737 | Buffalo Bandit Duelist | Buffalo Bandit Duelist | 101 | 9,700 | Large | Demi-Human | Fire (Lv 2) | 2,121 | 7,846 | 27171 | No |
3736 | Buffalo Bandit Sharpsho | Buffalo Bandit Sharpsho | 103 | 11,819 | Large | Demi-Human | Fire (Lv 2) | 9,491 | 9,169 | 27170 | No |
3670 | Deleter 2 | Deleter 2 | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 2,099 | 1,574 | None | No |
3669 | Diabolic2 | Diabolic2 | 104 | 10,572 | Small | Demon | Dark (Lv 2) | 2,172 | 1,629 | None | No |
3636 | Little Isis | Little Isis | 59 | 2,092 | Large | Demon | Dark (Lv 1) | 531 | 597 | None | No |
Powered by FluxCP Page generated in 0.32843 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.