Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 141-160.
Monster ID ▼ | kRO Name | iRO Name ▲ | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
3072 | Ferre | Ferre | 128 | 52,280 | Small | Demon | Earth (Lv 2) | 3,729 | 2,235 | 27108 | No |
3071 | Ferre | Ferre | 127 | 53,290 | Small | Demon | Water (Lv 2) | 3,609 | 2,429 | 27107 | No |
3070 | Ferre | Ferre | 126 | 40,718 | Small | Demon | Water (Lv 2) | 3,607 | 2,425 | 27107 | No |
3069 | Ferre | Ferre | 125 | 48,430 | Small | Demon | Earth (Lv 2) | 3,088 | 2,631 | 27108 | No |
3061 | Angry Mimic | Angry Mimic | 1 | 30 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
3041 | Freezing Morocc Reincarnation | Freezing Morocc Reincarnation | 149 | 7,700,000 | Medium | Demon | Water (Lv 3) | 2,995 | 2,230 | None | No |
3040 | Distorted Morocc Reincarnation | Distorted Morocc Reincarnation | 149 | 6,400,000 | Medium | Demon | Dark (Lv 3) | 3,311 | 2,101 | None | No |
3039 | Blazing Morocc Reincarnation | Blazing Morocc Reincarnation | 149 | 8,000,000 | Large | Angel | Dark (Lv 1) | 2,855 | 1,811 | None | No |
3038 | Hidden Mob 7 | Monster 7 | 151 | 10,000 | Small | Formless | Ghost (Lv 4) | 0 | 0 | None | No |
3029 | Grim Reaper Ankou | Reaper Yanku | 159 | 50,000,000 | Large | Undead | Undead (Lv 4) | 300,000 | 330,000 | None | No |
3028 | Sonia | Sonia | 17 | 20 | Medium | Undead | Undead (Lv 1) | 58 | 43 | None | No |
3027 | Fire Bug | Fire Bug | 150 | 234 | Medium | Undead | Undead (Lv 1) | 58 | 47 | None | No |
3026 | Fire Pit | Fire Pit | 17 | 10 | Medium | Undead | Undead (Lv 1) | 58 | 43 | None | No |
3023 | Fire Golem | Fire Golem | 148 | 180,213 | Large | Formless | Fire (Lv 4) | 8,912 | 9,464 | None | No |
3022 | Fire Frilldora | Fire Frilldora | 147 | 141,301 | Medium | Brute | Fire (Lv 3) | 7,807 | 8,199 | None | No |
3021 | Fire Sand Man | Fire Sandman | 143 | 130,501 | Medium | Formless | Fire (Lv 3) | 7,207 | 7,734 | None | No |
3020 | Fire Condor | Fire Condor | 141 | 125,114 | Medium | Brute | Fire (Lv 2) | 7,021 | 7,481 | None | No |
3018 | Corrupt Megalodon | Corrupt Megalodon | 158 | 347,413 | Medium | Fish | Undead (Lv 2) | 12,390 | 16,104 | None | No |
3017 | Corrupt Verit | Corrupt Verit | 158 | 352,715 | Medium | Brute | Undead (Lv 2) | 12,390 | 16,104 | None | No |
3016 | Corrupt Orc Zombie | Corrupt Orc Zombie | 158 | 375,000 | Medium | Demi-Human | Undead (Lv 2) | 12,390 | 16,104 | None | No |
Powered by FluxCP Page generated in 0.16215 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.