Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 201-220.
Monster ID ▲ | kRO Name | iRO Name ▼ | Level | HP ▲ | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1216 | Penomena | Penomena | 85 | 4,589 | Medium | Fish | Poison (Lv 1) | 1,116 | 1,556 | 4314 | No |
1219 | Knight of Abyss | Abysmal Knight | 122 | 23,297 | Large | Demi-Human | Dark (Lv 4) | 4,779 | 4,013 | 4140 | No |
1220 | Desert Wolf | Desert Wolf | 103 | 9,447 | Medium | Brute | Fire (Lv 1) | 349 | 218 | 4082 | No |
1221 | Savage | Savage | 26 | 2,092 | Large | Brute | Earth (Lv 2) | 321 | 203 | 4078 | No |
1229 | Fabre | Fabre | 2 | 63 | Small | Insect | Earth (Lv 1) | 3 | 2 | 4002 | No |
1230 | Pupa | Pupa | 2 | 427 | Small | Insect | Earth (Lv 1) | 2 | 4 | 4003 | No |
1231 | Creamy | Creamy | 16 | 595 | Small | Insect | Wind (Lv 1) | 86 | 58 | 4040 | No |
1232 | Peco Peco Egg | Peco Peco Egg | 3 | 420 | Small | Formless | Neutral (Lv 3) | 4 | 4 | 4007 | No |
1234 | Yoyo | Yoyo | 19 | 879 | Small | Brute | Earth (Lv 1) | 122 | 77 | 4051 | No |
1235 | Smoking Orc | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 235 | 144 | 4066 | No |
1236 | Ant Egg | Ant Egg | 4 | 420 | Small | Formless | Neutral (Lv 3) | 5 | 4 | 4013 | No |
1237 | Andre | Andre | 17 | 688 | Small | Insect | Earth (Lv 1) | 98 | 64 | 4043 | No |
1238 | Piere | Piere | 18 | 733 | Small | Insect | Earth (Lv 1) | 110 | 70 | 4043 | No |
1239 | Deniro | Deniro | 19 | 760 | Small | Insect | Earth (Lv 1) | 122 | 77 | 4043 | No |
1240 | Picky | Picky | 3 | 80 | Small | Brute | Fire (Lv 1) | 4 | 3 | 4008 | No |
1241 | Picky | Picky | 4 | 83 | Small | Brute | Fire (Lv 1) | 5 | 4 | 4011 | No |
1242 | Marin | Marin | 37 | 987 | Medium | Plant | Water (Lv 2) | 282 | 317 | 4196 | No |
1243 | Sasquatch | Sasquatch | 72 | 3,163 | Large | Brute | Neutral (Lv 3) | 765 | 860 | 4216 | No |
1244 | Christmas Jakk | Christmas Jakk | 63 | 2,054 | Medium | Formless | Fire (Lv 2) | 1,002 | 619 | 4109 | No |
1245 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 254 | 154 | 4060 | No |
Powered by FluxCP Page generated in 0.09218 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.