Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 561-580.
Monster ID ▼ | kRO Name ▲ | iRO Name | Level ▼ | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2545 | 1st Guard Dog | 1st Guard Dog | 101 | 20,099 | Medium | Brute | Earth (Lv 1) | 944 | 2,658 | None | No |
2544 | 2nd Payon Soldier | 2nd Payon Soldier | 101 | 21,099 | Medium | Demi-Human | Neutral (Lv 1) | 1,136 | 2,703 | 27169 | No |
2543 | 1st Payon Soldier | 1st Payon Soldier | 101 | 20,099 | Medium | Demi-Human | Neutral (Lv 1) | 1,083 | 2,688 | 27169 | No |
2542 | Irene Elder | Doyen Irene | 101 | 433,110 | Medium | Demi-Human | Neutral (Lv 1) | 11,360 | 27,032 | 27168 | No |
2541 | Faceworm Larva | Faceworm Larva | 145 | 260,380 | Medium | Insect | Poison (Lv 2) | 10 | 12 | 27167 | No |
2540 | Faceworm Egg | Faceworm Egg | 140 | 10 | Medium | Insect | Poison (Lv 1) | 10 | 12 | 27166 | No |
2539 | Hidden Mob 5 | Monster 5 | 151 | 10,000 | Small | Formless | Ghost (Lv 4) | 0 | 0 | None | No |
2537 | Hidden Mob 4 | Monster 4 | 151 | 10,000 | Small | Formless | Ghost (Lv 4) | 0 | 0 | None | No |
2536 | Hidden Mob 3 | Monster 3 | 151 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
2535 | MVP! Faceworm Queen (Yellow) | Yellow Faceworm Queen | 155 | 50,000,000 | Large | Insect | Wind (Lv 1) | 200,000 | 200,000 | None | No |
2534 | MVP! Faceworm Queen (Blue) | Blue Faceworm Queen | 155 | 50,000,000 | Large | Insect | Water (Lv 1) | 200,000 | 200,000 | None | No |
2533 | MVP! Faceworm Queen (Green) | Green Faceworm Queen | 155 | 50,000,000 | Large | Insect | Earth (Lv 1) | 200,000 | 200,000 | None | No |
2532 | MVP! Faceworm Queen (Red) | Red Faceworm Queen | 155 | 50,000,000 | Large | Insect | Fire (Lv 1) | 200,000 | 200,000 | None | No |
2531 | Venom Bug | Venom Bug | 140 | 10,000 | Small | Insect | Poison (Lv 1) | 0 | 0 | None | No |
2530 | Faceworm Dark | Dark Faceworm | 144 | 5,000,000 | Large | Insect | Poison (Lv 2) | 100,000 | 80,000 | 27165 | No |
2529 | MVP! Faceworm Queen | Faceworm Queen | 155 | 50,000,000 | Large | Insect | Poison (Lv 4) | 200,000 | 200,000 | 27164 | No |
2528 | Faceworm | Faceworm | 140 | 482,427 | Large | Insect | Poison (Lv 1) | 38,800 | 3,960 | 27163 | No |
2485 | Nightmare Chimera | Nightmare Chimera | 140 | 528,120 | Large | Brute | Fire (Lv 3) | 54,260 | 46,980 | 4300 | No |
2484 | Nightmare Baphomet Jr. | Nightmare Baphomet Jr. | 141 | 49,675 | Small | Demon | Dark (Lv 1) | 13,085 | 10,023 | None | No |
2483 | MVP! Nightmare Baphomet | Nightmare Baphomet | 154 | 4,008,000 | Large | Demon | Dark (Lv 3) | 1,308,530 | 1,002,320 | 4147 | No |
Powered by FluxCP Page generated in 0.86529 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.