Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 101-120.
Monster ID | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
3026 | Fire Pit | Fire Pit | 17 | 10 | Medium | Undead | Undead (Lv 1) | 58 | 43 | None | No |
1247 | Antonio | Antonio | 10 | 10 | Medium | Demi-Human | Holy (Lv 3) | 3 | 2 | 12132 | No |
2025 | Wild Gift Box | Wild Gift Box | 10 | 10 | Medium | Formless | Neutral (Lv 1) | 77 | 77 | None | No |
2540 | Faceworm Egg | Faceworm Egg | 140 | 10 | Medium | Insect | Poison (Lv 1) | 10 | 12 | 27166 | No |
2377 | Novus | Novus | 1 | 12 | Small | Dragon | Neutral (Lv 1) | 0 | 0 | None | No |
2306 | Golden Thief Bug | Golden Thief Bug | 12 | 15 | Large | Insect | Fire (Lv 2) | 0 | 0 | None | No |
1812 | Lude | Delightful Lude | 99 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2093 | Botaring | Botaring | 15 | 15 | Small | Formless | Holy (Lv 1) | 7 | 7 | 603 | No |
1842 | Snake Lord's Minion | Snake Lord's Minion | 23 | 15 | Medium | Brute | Poison (Lv 1) | 1 | 1 | None | No |
2372 | Soil | Soil | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
2373 | Rock | Rock | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
2374 | Thicket | Thicket | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
1877 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1901 | Condor | Condor | 10 | 15 | Small | Brute | Holy (Lv 1) | 90 | 90 | None | No |
1395 | Wind Crystal | Wind Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 607 | No |
1396 | Earth Crystal | Earth Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 608 | No |
1397 | Fire Crystal | Fire Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 604 | No |
1398 | Water Crystal | Water Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 603 | No |
1690 | Spring Rabbit | Spring Rabbit | 12 | 15 | Medium | Brute | Neutral (Lv 1) | 0 | 0 | None | No |
1182 | Thief Mushroom | Thief Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 0.37248 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.