Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 381-400.
Monster ID ▲ | kRO Name | iRO Name | Level | HP ▲ | Size ▲ | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1408 | Bloody Butterfly | Bloody Butterfly | 94 | 7,030 | Medium | Insect | Wind (Lv 2) | 1,555 | 1,749 | 4327 | No |
1409 | Rice Cake Boy | Dumpling Child | 60 | 2,098 | Small | Demi-Human | Neutral (Lv 1) | 531 | 597 | 4154 | No |
1410 | Live Peach Tree | Enchanted Peach Tree | 92 | 8,777 | Medium | Plant | Earth (Lv 2) | 1,499 | 1,724 | 4217 | No |
1412 | Evil Cloud Hermit | Taoist Hermit | 96 | 8,266 | Large | Formless | Neutral (Lv 2) | 1,503 | 1,127 | 4262 | No |
1413 | Wild Ginseng | Hermit Plant | 90 | 6,052 | Small | Plant | Fire (Lv 2) | 1,409 | 1,586 | 4232 | No |
1415 | Baby Leopard | Baby Leopard | 68 | 2,590 | Small | Brute | Ghost (Lv 1) | 500 | 1,016 | 4233 | No |
1416 | Wicked Nymph | Evil Nymph | 97 | 8,491 | Medium | Demon | Dark (Lv 3) | 1,775 | 1,331 | 4258 | No |
1417 | Zipper Bear | Zipper Bear | 90 | 6,620 | Medium | Brute | Dark (Lv 1) | 1,305 | 1,467 | 4281 | No |
1418 | MVP! Evil Snake Lord | Evil Snake Lord | 105 | 1,101,000 | Large | Brute | Ghost (Lv 3) | 720,000 | 630,000 | 4330 | No |
1419 | Familiar | Familiar | 24 | 427 | Small | Brute | Dark (Lv 1) | 0 | 0 | None | No |
1420 | Archer Skeleton | Archer Skeleton | 50 | 1,646 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
1421 | Isis | Isis | 59 | 2,092 | Large | Demon | Dark (Lv 1) | 0 | 0 | None | No |
1422 | Hunter Fly | Hunter Fly | 63 | 2,050 | Small | Insect | Wind (Lv 2) | 0 | 0 | None | No |
1423 | Ghoul | Ghoul | 61 | 2,614 | Medium | Undead | Undead (Lv 2) | 0 | 0 | None | No |
1424 | Side Winder | Side Winder | 70 | 2,736 | Medium | Brute | Poison (Lv 1) | 0 | 0 | None | No |
1425 | Obeaune | Obeaune | 53 | 2,158 | Medium | Fish | Water (Lv 2) | 0 | 0 | None | No |
1426 | Marc | Marc | 56 | 2,522 | Medium | Fish | Water (Lv 2) | 0 | 0 | None | No |
1427 | Nightmare | Nightmare | 69 | 2,872 | Large | Demon | Ghost (Lv 3) | 0 | 0 | None | No |
1428 | Poison Spore | Poison Spore | 26 | 456 | Medium | Plant | Poison (Lv 1) | 0 | 0 | None | No |
1429 | Argiope | Argiope | 75 | 3,105 | Large | Insect | Poison (Lv 1) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 0.15108 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.