Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 121-140.
Monster ID | kRO Name ▲ | iRO Name | Level | HP ▼ | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1641 | Assassin Cross Eremes | Assassin Cross Eremes | 160 | 1,230,000 | Medium | Demi-Human | Poison (Lv 4) | 0 | 0 | 617 | No |
1800 | Assassin Cross Eremes | Assassin Cross Eremes | 10 | 10 | Medium | Demi-Human | Poison (Lv 4) | 1 | 1 | None | No |
2416 | Assassin Eremes | Assassin Eremes | 98 | 9,029 | Medium | Demi-Human | Poison (Lv 4) | 3,150 | 1,484 | None | No |
2429 | Assassin Eremes | Assassin Eremes | 98 | 9,029 | Medium | Demi-Human | Poison (Lv 4) | 0 | 0 | None | No |
1315 | Assaulter | Assaulter | 100 | 8,977 | Medium | Demi-Human | Wind (Lv 2) | 1,992 | 1,779 | 4246 | No |
1364 | Assaulter | Assaulter | 98 | 7,798 | Medium | Demon | Wind (Lv 2) | 0 | 0 | None | No |
2889 | Assaulter Ringleader | Assaulter Ringleader | 100 | 44,885 | Medium | Demi-Human | Wind (Lv 2) | 5,975 | 20,490 | 4246 | No |
1266 | Aster | Aster | 50 | 1,509 | Small | Fish | Earth (Lv 1) | 405 | 455 | 4247 | No |
1785 | MVP! Atroce | Atroce | 113 | 1,502,000 | Large | Brute | Dark (Lv 3) | 1,080,000 | 855,000 | 4425 | No |
1796 | Aunoe | Aunoe | 110 | 13,050 | Medium | Demi-Human | Neutral (Lv 4) | 1,935 | 1,454 | 4464 | No |
1882 | Baba Yaga | Baba-Yaga | 87 | 6,498 | Medium | Demi-Human | Water (Lv 1) | 1,188 | 1,337 | 27160 | No |
2855 | Baby Desert Wolf Ringleader | Baby Desert Wolf Ringleader | 14 | 700 | Small | Brute | Fire (Lv 1) | 225 | 510 | 4023 | No |
1415 | Baby Leopard | Baby Leopard | 68 | 2,590 | Small | Brute | Ghost (Lv 1) | 500 | 1,016 | 4233 | No |
1524 | Baby Leopard | Baby Leopard | 68 | 2,590 | Small | Brute | Ghost (Lv 1) | 0 | 0 | None | No |
2776 | Baby Poring Ringleader | Baby Poring Ringleader | 1 | 200 | Small | Plant | Water (Lv 1) | 90 | 150 | 4545 | No |
1630 | MVP! Bacsojin | White Lady | 97 | 720,500 | Large | Demi-Human | Wind (Lv 3) | 668,160 | 542,880 | 4372 | No |
1689 | Bacsojin | White Lady | 97 | 720,500 | Large | Demi-Human | Wind (Lv 3) | 0 | 0 | None | No |
1518 | Bacsojin | White Lady | 97 | 720,500 | Large | Demi-Human | Water (Lv 2) | 668,160 | 542,880 | 2234 | No |
2320 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | None | No |
2321 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 0.8884 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.