Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 121-140.
Monster ID ▼ | kRO Name | iRO Name | Level | HP ▼ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
3170 | Shooting Target | Shooting Target | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
3169 | Shooting Target | Shooting Target | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
3159 | Illegal Promotion | Illegal Promotion | 100 | 10 | Small | Formless | Neutral (Lv 2) | 0 | 0 | None | No |
3158 | Ruin Grace Believer | Ruin Grace Believer | 100 | 61,350 | Medium | Demi-Human | Neutral (Lv 2) | 4,666 | 139,500 | None | No |
3157 | Ruin Grace Believer | Ruin Grace Believer | 100 | 61,350 | Medium | Demi-Human | Neutral (Lv 2) | 4,666 | 3,874 | None | No |
3156 | Exploration Rover | Exploration Rover | 168 | 293,640 | Large | Demi-Human | Neutral (Lv 4) | 18,172 | 126,234 | None | No |
3155 | Repair Robot | Repair Robot | 155 | 154,760 | Small | Plant | Wind (Lv 1) | 11,748 | 47,654 | None | No |
3154 | Recon Robot | Recon Robot | 165 | 256,000 | Large | Formless | Neutral (Lv 4) | 15,796 | 17,738 | None | No |
3153 | Excavator Robot | Excavator Robot | 163 | 166,860 | Medium | Formless | Neutral (Lv 3) | 15,026 | 16,915 | None | No |
3125 | Step | Step | 130 | 55,403 | Small | Demon | Earth (Lv 1) | 3,088 | 2,392 | 4698 | No |
3109 | Jitterbug2 | Jitterbug2 | 135 | 2,614,000 | Large | Demon | Undead (Lv 2) | 36,804 | 23,170 | 27109 | No |
3108 | Jitterbug1 | Jitterbug1 | 135 | 2,614,000 | Large | Demon | Undead (Lv 2) | 36,804 | 23,170 | 27109 | No |
3103 | Mana of Earth | Mana of Earth | 1 | 30 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
3102 | Mana of Life | Mana of Life | 1 | 30 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
3101 | Mana White | Mana White | 1 | 30 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
3097 | Despair God Morocc | Despair God Morocc | 175 | 120,000,000 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
3092 | Muspellskoll | Muspellskoll | 165 | 55,620,000 | Large | Demon | Fire (Lv 3) | 0 | 0 | None | No |
3091 | Brinaranea | Brinaranea | 165 | 81,650,000 | Large | Demon | Water (Lv 3) | 0 | 0 | None | No |
3074 | MVP! Time Holder | Time Holder | 170 | 25,000,000 | Large | Demon | Neutral (Lv 4) | 2,291,250 | 1,938,750 | 4625 | No |
3073 | Grand Pere | Awakened Ferre | 140 | 19,471,800 | Large | Demon | Undead (Lv 3) | 3,132,000 | 2,720,300 | 27106 | No |
Powered by FluxCP Page generated in 0.56842 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.