Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 361-380.
Monster ID ▲ | kRO Name ▲ | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1387 | Gig | Gig | 100 | 8,721 | Small | Brute | Fire (Lv 2) | 1,769 | 1,327 | 4165 | No |
1388 | Archangeling | Arc Angeling | 84 | 25,100 | Medium | Angel | Holy (Lv 3) | 3,253 | 2,910 | 4241 | No |
1389 | MVP! Dracula | Dracula | 75 | 350,000 | Large | Demon | Dark (Lv 4) | 312,480 | 245,520 | 4134 | No |
1390 | Violy | Violy | 118 | 20,557 | Medium | Demi-Human | Neutral (Lv 2) | 2,862 | 2,147 | 4209 | No |
1391 | Galapago | Galapago | 45 | 1,221 | Small | Brute | Earth (Lv 1) | 342 | 386 | 4152 | No |
1392 | Rotar Zairo | Rotar Zairo | 48 | 1,088 | Large | Formless | Wind (Lv 2) | 399 | 449 | 4192 | No |
1393 | Mummy | Mummy | 55 | 2,155 | Medium | Undead | Undead (Lv 2) | 0 | 0 | None | No |
1394 | Zombie | Zombie | 17 | 234 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
1395 | Wind Crystal | Wind Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 607 | No |
1396 | Earth Crystal | Earth Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 608 | No |
1397 | Fire Crystal | Fire Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 604 | No |
1398 | Water Crystal | Water Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 603 | No |
1399 | MVP! Baphomet | Baphomet | 68 | 1,264,000 | Large | Demon | Dark (Lv 3) | 78,525 | 25,106 | 2256 | No |
1400 | Karakasa | Karakasa | 72 | 3,092 | Medium | Formless | Neutral (Lv 3) | 765 | 860 | 4286 | No |
1401 | Shinobi | Shinobi | 95 | 8,000 | Medium | Demi-Human | Dark (Lv 3) | 1,691 | 1,902 | 4230 | No |
1402 | Poison Toad | Poisonous Toad | 87 | 4,876 | Medium | Brute | Poison (Lv 2) | 1,341 | 1,509 | 4175 | No |
1403 | Antique Firelock | Firelock Soldier | 88 | 7,524 | Medium | Undead | Undead (Lv 2) | 1,352 | 1,512 | 4160 | No |
1404 | Miyabi Ningyo | Miyabi Doll | 85 | 5,188 | Medium | Demon | Dark (Lv 1) | 1,116 | 1,256 | 4208 | No |
1405 | Tengu | Tengu | 98 | 10,196 | Large | Demon | Earth (Lv 2) | 1,701 | 1,275 | 4282 | No |
1406 | Kapha | Kapha | 83 | 5,470 | Medium | Fish | Water (Lv 1) | 1,035 | 1,164 | 4287 | No |
Powered by FluxCP Page generated in 1.5373 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.