Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 401-420.
Monster ID | kRO Name ▼ | iRO Name ▲ | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2618 | Solid Whisper | Solid Whisper | 46 | 11,090 | Small | Demon | Ghost (Lv 3) | 605 | 3,840 | 4102 | No |
2623 | Solid Violy | Solid Violy | 118 | 205,570 | Medium | Demi-Human | Neutral (Lv 2) | 9,300 | 19,305 | 4209 | No |
2628 | Solid Vadon | Solid Vadon | 45 | 12,520 | Small | Fish | Water (Lv 1) | 855 | 2,895 | 4049 | No |
2632 | Solid Thief Bug | Solid Thief Bug | 21 | 3,540 | Small | Insect | Neutral (Lv 3) | 315 | 1,065 | 4016 | No |
2637 | Solid Tatacho | Solid Tatacho | 128 | 333,360 | Medium | Brute | Earth (Lv 1) | 12,225 | 27,825 | 4442 | No |
2642 | Solid Steel Chonchon | Solid Steel Chonchon | 48 | 11,990 | Small | Insect | Wind (Lv 1) | 920 | 3,105 | 4042 | No |
2647 | Solid Solider | Solid Solider | 92 | 87,680 | Medium | Brute | Earth (Lv 2) | 4,460 | 12,525 | 4220 | No |
2652 | Solid Snowier | Solid Snowier | 103 | 139,340 | Large | Formless | Water (Lv 2) | 5,830 | 13,110 | 4415 | No |
2657 | Solid Skogul | Solid Skogul | 126 | 342,400 | Medium | Demon | Dark (Lv 3) | 14,760 | 46,890 | 4404 | No |
2662 | Solid Side Winder | Solid Side Winder | 70 | 27,360 | Medium | Brute | Poison (Lv 1) | 1,890 | 6,075 | 4117 | No |
2672 | Solid Savage | Solid Savage | 59 | 23,010 | Large | Brute | Earth (Lv 2) | 1,505 | 4,830 | 4078 | No |
2677 | Solid Roween | Solid Roween | 95 | 73,850 | Medium | Brute | Wind (Lv 1) | 5,070 | 14,265 | 4422 | No |
2682 | Solid Rideword | Solid Rideword | 74 | 32,220 | Small | Formless | Neutral (Lv 3) | 2,225 | 9,090 | 4185 | No |
2687 | Solid Requiem | Solid Requiem | 71 | 30,890 | Medium | Demi-Human | Dark (Lv 1) | 2,030 | 6,225 | 4104 | No |
2691 | Solid Raydric | Solid Raydric | 115 | 184,080 | Large | Demi-Human | Dark (Lv 2) | 9,000 | 18,675 | 4133 | No |
2700 | Solid Porcellio | Solid Porcellio | 85 | 55,440 | Small | Insect | Earth (Lv 3) | 3,555 | 10,905 | 4337 | No |
2705 | Solid Poison Spore | Solid Poison Spore | 26 | 4,560 | Medium | Plant | Poison (Lv 1) | 405 | 1,365 | 4048 | No |
2715 | Solid Petite | Solid Petite | 86 | 57,990 | Medium | Dragon | Earth (Lv 1) | 3,215 | 9,870 | 4118 | No |
2720 | Solid Parasite | Solid Parasite | 76 | 32,220 | Medium | Plant | Wind (Lv 2) | 2,535 | 10,020 | 4309 | No |
2725 | Solid Orc Lady | Solid Orc Lady | 45 | 15,200 | Medium | Demi-Human | Earth (Lv 2) | 950 | 3,255 | 4255 | No |
Powered by FluxCP Page generated in 0.79926 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.