Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 241-260.
Monster ID | kRO Name | iRO Name ▲ | Level ▲ | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1742 | Carat | Carat | 103 | 9,222 | Medium | Demon | Wind (Lv 2) | 0 | 0 | None | No |
1267 | Carat | Carat | 103 | 9,222 | Medium | Demon | Wind (Lv 2) | 1,944 | 1,458 | 4288 | No |
1307 | Cat o' Nine Tails | Cat o' Nine Tails | 79 | 23,600 | Medium | Demon | Fire (Lv 3) | 4,148 | 5,792 | 4290 | No |
1300 | Caterpillar | Caterpillar | 84 | 5,555 | Small | Insect | Earth (Lv 1) | 1,312 | 1,487 | 4289 | No |
1723 | Shecil Damon | Cecil Damon | 82 | 30,000 | Medium | Demi-Human | Wind (Lv 3) | 0 | 0 | None | No |
1638 | Shecil | Cecil Damon | 141 | 190,255 | Medium | Demi-Human | Wind (Lv 3) | 10,103 | 7,577 | 4368 | No |
2223 | Celia | Celia | 141 | 253,145 | Medium | Demi-Human | Ghost (Lv 3) | 22,107 | 19,017 | 4568 | No |
3228 | V Celia | Celia Alde | 178 | 2,295,000 | Medium | Demi-Human | Ghost (Lv 4) | 90,000 | 45,000 | 4692 | No |
2875 | Celia Ringleader | Celia Ringleader | 141 | 1,265,730 | Medium | Demi-Human | Ghost (Lv 3) | 110,535 | 342,300 | 4568 | No |
2996 | MVP! Celine Kimi | Celine Kimi | 160 | 66,666,666 | Large | Undead | Ghost (Lv 1) | 4,444,444 | 4,033,332 | None | No |
2153 | Cendrawasih | Cendrawasih | 84 | 5,556 | Medium | Angel | Fire (Lv 1) | 2,612 | 2,687 | 4517 | No |
2365 | Cenere | Cenere | 146 | 130,131 | Small | Plant | Wind (Lv 1) | 7,117 | 5,712 | 4595 | No |
1987 | Centipede | Centipede | 125 | 24,992 | Medium | Insect | Poison (Lv 2) | 3,201 | 2,711 | 4447 | No |
1999 | Centipede Larva | Centipede Larva | 118 | 20,667 | Small | Insect | Poison (Lv 1) | 2,930 | 2,003 | 4452 | No |
2231 | Champion Chen | Champion Chen | 160 | 2,249,350 | Medium | Demon | Water (Lv 4) | 18,000 | 10,000 | None | No |
2238 | MVP! Champion Chen | Champion Chen | 160 | 4,249,350 | Medium | Demon | Water (Lv 4) | 5,113,568 | 2,934,974 | 4562 | No |
2224 | Chen | Chen | 141 | 218,721 | Medium | Demon | Water (Lv 4) | 25,684 | 19,810 | 4569 | No |
3229 | V Chen | Chen Liu | 178 | 2,261,000 | Medium | Demon | Water (Lv 4) | 70,000 | 35,000 | 4693 | No |
1444 | Chepet | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 | None | No |
1250 | Chepet | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 1,315 | 1,854 | 4284 | No |
Powered by FluxCP Page generated in 0.31005 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.