Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 41-60.
Monster ID | kRO Name | iRO Name ▲ | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|
1094 | Ambernite | Ambernite | 19 | 340 | Large | Insect | Water (Lv 1) | 117 | 87 | 4032 | No |
2476 | Amdarias | Amdarias | 150 | 4,290,000 | Large | Undead | Undead (Lv 4) | 2,291,324 | 2,197,024 | 4601 | No |
1511 | MVP! Amon Ra | Amon Ra | 69 | 319,000 | Large | Demi-Human | Earth (Lv 3) | 240,120 | 187,920 | 4236 | No |
2362 | MVP! Nightmare Amon Ra | Amon Ra (Nightmare) | 145 | 2,515,784 | Large | Demi-Human | Earth (Lv 3) | 1,626,487 | 1,302,087 | 4652 | No |
1030 | Anacondaq | Anacondaq | 100 | 8,510 | Medium | Brute | Poison (Lv 1) | 1,602 | 1,202 | 4062 | No |
1748 | Anacondaq | Anacondaq | 100 | 8,510 | Medium | Brute | Poison (Lv 1) | 0 | 0 | None | No |
3196 | Ancient Gigantes | Ancient Gigantes | 160 | 12,063,464 | Large | Demon | Dark (Lv 2) | 0 | 0 | 27183 | No |
3193 | Ancient Medium Gigantes | Ancient Medium Gigantes | 160 | 1,126,300 | Medium | Demon | Dark (Lv 2) | 0 | 0 | 27183 | No |
1699 | Ancient Mimic | Ancient Mimic | 112 | 14,700 | Large | Formless | Neutral (Lv 3) | 2,448 | 2,069 | 4387 | No |
2903 | Ancient Mimic Ringleader | Ancient Mimic Ringleader | 112 | 73,500 | Large | Formless | Neutral (Lv 3) | 7,955 | 18,600 | 4387 | No |
1297 | Ancient Mummy | Ancient Mummy | 114 | 27,157 | Medium | Undead | Undead (Lv 2) | 4,104 | 3,199 | 4248 | No |
1593 | Ancient Mummy | Ancient Mummy | 52 | 8,613 | Medium | Undead | Undead (Lv 3) | 0 | 0 | None | No |
1522 | Ancient Mummy | Ancient Mummy | 115 | 29,157 | Medium | Undead | Undead (Lv 2) | 0 | 0 | None | No |
2360 | Nightmare Ancient Mummy | Ancient Mummy (Nightmare) | 141 | 90,157 | Medium | Undead | Undead (Lv 2) | 4,712 | 4,001 | 4657 | No |
2361 | Nightmare Ancient Mummy | Ancient Mummy (Nightmare) | 141 | 90,157 | Medium | Undead | Undead (Lv 2) | 0 | 0 | None | No |
2019 | Ancient Tree | Ancient Tree | 144 | 388,933 | Large | Plant | Earth (Lv 3) | 7,308 | 5,481 | 4473 | No |
1305 | Ancient Worm | Ancient Worm | 83 | 4,140 | Large | Insect | Poison (Lv 1) | 1,139 | 1,283 | 4249 | No |
1567 | Ancient Worm | Ancient Worm | 83 | 4,140 | Large | Insect | Poison (Lv 1) | 0 | 0 | None | No |
1095 | Andre | Andre | 33 | 724 | Small | Insect | Earth (Lv 1) | 216 | 243 | 4043 | No |
1237 | Andre | Andre | 17 | 688 | Small | Insect | Earth (Lv 1) | 98 | 64 | 4043 | No |
Powered by FluxCP Page generated in 1.44139 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.