Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 61-80.
Monster ID ▼ | kRO Name | iRO Name ▼ | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|
3247 | Cenere G | Green Cenere | 150 | 140,088 | Small | Formless | Wind (Lv 1) | 7,635 | 7,698 | 27014 | No |
3246 | Wanderer Trentini | Wanderer Trentini | 186 | 10,800,000 | Medium | Demi-Human | Wind (Lv 4) | 3,000,000 | 3,000,000 | 4683 | No |
3245 | Minstrel Alphoccio | Minstrel Alphoccio | 186 | 10,800,000 | Medium | Demi-Human | Wind (Lv 4) | 3,000,000 | 3,000,000 | 4673 | No |
3244 | Shadow Chaser Gertie | Shadow Chaser Gertie | 188 | 14,400,000 | Medium | Demi-Human | Poison (Lv 4) | 3,000,000 | 3,000,000 | 4682 | No |
3243 | Sura Chen | Sura Chen | 188 | 12,600,000 | Medium | Demi-Human | Water (Lv 4) | 3,000,000 | 3,000,000 | 4672 | No |
3242 | Sorcerer Celia | Sorcerer Celia | 188 | 16,200,000 | Medium | Demi-Human | Ghost (Lv 4) | 3,000,000 | 3,000,000 | 4671 | No |
3241 | Genetic Flamel | Genetic Flamel | 186 | 14,400,000 | Medium | Demi-Human | Fire (Lv 4) | 3,000,000 | 3,000,000 | 4681 | No |
3240 | Royal Guard Randel | Royal Guard Randel | 188 | 18,000,000 | Medium | Demi-Human | Holy (Lv 4) | 3,000,000 | 3,000,000 | 4680 | No |
3239 | V G Trentini | Gypsy Trentini | 186 | 1,800,000 | Medium | Demi-Human | Wind (Lv 4) | 0 | 0 | None | No |
3238 | V G Alphoccio | Minstrel Alphoccio | 186 | 3,600,000 | Medium | Demi-Human | Wind (Lv 4) | 0 | 0 | None | No |
3237 | V G Gertie | Stalker Gertie | 188 | 2,400,000 | Medium | Demon | Poison (Lv 4) | 0 | 0 | None | No |
3236 | V G Chen | Sura Chen | 188 | 3,150,000 | Medium | Demon | Water (Lv 4) | 0 | 0 | None | No |
3235 | V G Celia | Sorcerer Celia | 188 | 4,050,000 | Medium | Demi-Human | Ghost (Lv 4) | 0 | 0 | None | No |
3234 | V G Flamel | Creator Flamel | 186 | 2,400,000 | Medium | Demi-Human | Fire (Lv 4) | 0 | 0 | None | No |
3233 | V G Randel | Paladin Randel | 188 | 3,000,000 | Medium | Demi-Human | Holy (Lv 4) | 0 | 0 | None | No |
3232 | V Trentini | Trentini | 176 | 2,040,000 | Medium | Demi-Human | Wind (Lv 4) | 60,000 | 30,000 | 4695 | No |
3231 | V Alphoccio | Alphoccio Basil | 176 | 2,040,000 | Medium | Demi-Human | Wind (Lv 4) | 60,000 | 30,000 | 4696 | No |
3230 | V Gertie | Gertie Wie | 178 | 2,040,000 | Medium | Demon | Poison (Lv 4) | 80,000 | 40,000 | 4694 | No |
3229 | V Chen | Chen Liu | 178 | 2,261,000 | Medium | Demon | Water (Lv 4) | 70,000 | 35,000 | 4693 | No |
3228 | V Celia | Celia Alde | 178 | 2,295,000 | Medium | Demi-Human | Ghost (Lv 4) | 90,000 | 45,000 | 4692 | No |
Powered by FluxCP Page generated in 0.29797 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.