Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 121-140.
Monster ID | kRO Name | iRO Name ▼ | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|
1765 | Valkyrie | Valkyrie | 141 | 1,005,000 | Large | Angel | Holy (Lv 4) | 10,000 | 10,000 | None | No |
1092 | Vagabond Wolf | Vagabond Wolf | 93 | 8,203 | Medium | Brute | Earth (Lv 1) | 1,422 | 2,601 | 4183 | No |
1066 | Vadon | Vadon | 45 | 1,252 | Small | Fish | Water (Lv 1) | 342 | 386 | 4049 | No |
1971 | Vadon | Vadon | 19 | 1,017 | Small | Fish | Water (Lv 1) | 243 | 153 | 4049 | No |
1929 | Great Demon Baphomet | Unsealed Baphomet | 98 | 4,520,500 | Large | Demon | Dark (Lv 3) | 4,068,000 | 2,268,000 | 4147 | No |
2629 | Ungoliant Ringleader | Ungoliant Ringleader | 94 | 135,350 | Large | Insect | Poison (Lv 2) | 20,500 | 36,840 | 4336 | No |
2305 | Ungoliant | Ungoliant | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
1618 | Ungoliant | Ungoliant | 94 | 17,070 | Large | Insect | Poison (Lv 2) | 3,501 | 1,913 | 4336 | No |
3254 | T_W_O | T_W_O | 165 | 48,000,000 | Large | Demon | Dark (Lv 3) | 0 | 0 | 27020 | No |
2084 | Scaraba | Two-Horned Scaraba | 134 | 58,900 | Small | Insect | Earth (Lv 1) | 5,780 | 4,549 | 4505 | No |
1312 | MVP! Turtle General | Turtle General | 110 | 1,442,000 | Large | Brute | Earth (Lv 2) | 933,120 | 748,440 | 4305 | No |
2105 | MVP! Turtle General | Turtle General | 110 | 1,442,000 | Large | Brute | Earth (Lv 2) | 2,010 | 2,010 | 4246 | No |
1875 | Tristan III | Tristan III | 80 | 43,000 | Medium | Undead | Undead (Lv 4) | 1 | 1 | None | No |
1454 | Tri Joint | Tri Joint | 66 | 2,530 | Small | Insect | Earth (Lv 1) | 0 | 0 | None | No |
1279 | Tri Joint | Tri Joint | 66 | 2,530 | Small | Insect | Earth (Lv 1) | 347 | 297 | 4308 | No |
3232 | V Trentini | Trentini | 176 | 2,040,000 | Medium | Demi-Human | Wind (Lv 4) | 60,000 | 30,000 | 4695 | No |
2227 | Trentini | Trentini | 142 | 204,962 | Medium | Demi-Human | Wind (Lv 3) | 15,995 | 13,248 | 4573 | No |
1798 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1324 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1325 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 0.24653 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.