Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 541-560.
Item ID ▼ | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▼ | Refineable | For Sale | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28450 | Awakened Eden Group Necklace of Strength IV | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
28449 | Awakened Eden Group Ring of Strength IV | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
28448 | Awakened Eden Group Necklace of Strength III | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
28447 | Awakened Eden Group Ring of Strength III | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
28446 | Awakened Eden Group Necklace of Strength II | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
28445 | Awakened Eden Group Ring of Strength II | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
28444 | Awakened Eden Group Necklace of Strength I | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
28443 | Awakened Eden Group Ring of Strength I | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
28442 | Hippie Feather | Armor | Accessories | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No |
28441 | Vigilante Badge | Armor | Accessories | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
28426 | Mercenary Ring Type B | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
28425 | Mercenary Ring Type A | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
28424 | Chubby Worm Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No |
28423 | Fresh Tuna Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No |
28422 | Shiny Branch Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No |
28421 | Greater Rabbit Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No |
28420 | Intermediate Rabbit Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No |
28419 | Lesser Rabbit Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No |
28418 | Greater Leaf Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No |
28417 | Intermediate Leaf Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No |
Powered by FluxCP Page generated in 0.47689 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.