Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 1-20.
Item ID ▼ | Name ▲ | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots ▲ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32302 | Crimson Rose | Weapon - Revolver | Two-Handed | 20 | 10 | 70 | 150 | 0 | 0 | 7 | 2 | Yes | No | No |
32301 | Illusion Gold Lux | Weapon - Revolver | Two-Handed | 20 | 10 | 180 | 160 | 0 | 0 | 7 | 2 | Yes | No | No |
32237 | Celine's Brooch | Armor | Accessories | 10 | 5 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No |
32019 | Boost Lance-OS | Weapon - One-Handed Spear | Weapon | 20 | 10 | 100 | 190 | 0 | 0 | 3 | 2 | Yes | No | No |
32005 | Illusion Pole Axe | Weapon - One-Handed Spear | Weapon | 0 | 0 | 150 | 190 | 0 | 0 | 3 | 2 | Yes | No | No |
31478 | C Eleanors Wig Lower | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31476 | C Yellow Cherry Blossom Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31475 | C Black Fox Ears Ribbon | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31474 | C Straight Long Black | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31473 | C Tipsy | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31472 | C Fairy Feathers | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31471 | C Celestial Flower | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31470 | C Scroll of Tengu | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31468 | C Stripe Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31464 | C Bloom Afro | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31457 | C Laughing Wonderful Wolf Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31455 | C Super Cute Dog | Armor | Costume Low/Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31453 | C Large Ribbon Muffler Black | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31452 | C White Cat | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31451 | C Blue Frill Ribbon | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.54797 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.