Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 481-500.
Item ID ▼ | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots ▲ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28910 | Rectangular Large Sleeve | Armor | Shield | 20 | 10 | 80 | 0 | 0 | 80 | 0 | 1 | Yes | No | No |
28909 | Shield Of Earth | Armor | Shield | 0 | 0 | 50 | 0 | 0 | 80 | 0 | 1 | Yes | No | No |
28908 | Shield Of Water | Armor | Shield | 0 | 0 | 50 | 0 | 0 | 80 | 0 | 1 | Yes | No | No |
28907 | Shield Of Gust | Armor | Shield | 0 | 0 | 50 | 0 | 0 | 80 | 0 | 1 | Yes | No | No |
28906 | Shield Of Flame | Armor | Shield | 0 | 0 | 50 | 0 | 0 | 80 | 0 | 1 | Yes | No | No |
28905 | Unity Buckler | Armor | Shield | 20 | 10 | 30 | 0 | 0 | 60 | 0 | 1 | Yes | No | No |
28904 | Unity Guard | Armor | Shield | 20 | 10 | 30 | 0 | 0 | 60 | 0 | 1 | Yes | No | No |
28903 | Scutum | Armor | Shield | 0 | 0 | 50 | 0 | 0 | 1 | 0 | 1 | Yes | No | No |
28902 | Mad Bunny | Armor | Shield | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No |
28901 | Cursed Mad Bunny | Armor | Shield | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
28900 | Guardsmen's Shield | Armor | Shield | 20 | 10 | 300 | 0 | 0 | 30 | 0 | 1 | Yes | No | No |
28764 | Kiri no Tsuyu | Weapon - Dagger | Weapon | 20 | 10 | 100 | 150 | 0 | 0 | 1 | 2 | Yes | No | No |
28763 | Surudoi Kaze | Weapon - Dagger | Weapon | 20 | 10 | 100 | 150 | 0 | 0 | 1 | 2 | Yes | No | No |
28762 | Illusion Bazerald | Weapon - Dagger | Weapon | 20 | 10 | 50 | 120 | 0 | 0 | 1 | 2 | Yes | No | No |
28755 | Kuroiro-OS | Weapon - Dagger | Weapon | 20 | 10 | 90 | 150 | 0 | 0 | 1 | 2 | Yes | No | No |
28745 | Illusion Counter Dagger | Weapon - Dagger | Weapon | 0 | 0 | 90 | 170 | 0 | 0 | 1 | 2 | No | No | No |
28725 | Illusion Moonlight Dagger | Weapon - Dagger | Weapon | 20 | 10 | 70 | 150 | 0 | 0 | 1 | 1 | Yes | No | No |
28721 | Monokage | Weapon - Dagger | Weapon | 10 | 5 | 80 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
28706 | Dagger of Vicious Mind | Weapon - Dagger | Weapon | 20 | 10 | 105 | 105 | 0 | 0 | 1 | 1 | Yes | No | No |
28705 | Crimson Dagger | Weapon - Dagger | Weapon | 20 | 10 | 55 | 55 | 0 | 0 | 1 | 2 | Yes | No | No |
Powered by FluxCP Page generated in 0.94009 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.