Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 761-780.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom ▲
27084 Resentful Sohee Card Card Armor 20 10 1 0 0 0 0 0 No No No
27083 Resentful Bongun Card Card Armor 20 10 1 0 0 0 0 0 No No No
27082 Angry Nine Tail Card Card Armor 20 10 1 0 0 0 0 0 No No No
27081 Angry Moonlight Flower Card Card Armor 20 10 1 0 0 0 0 0 No No No
27030 Firebug Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27029 Fire Golem Card Card Shield 20 10 1 0 0 0 0 0 No No No
27028 Fire Frilldora Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27027 Fire Sandman Card Card Armor 20 10 1 0 0 0 0 0 No No No
27026 Fire Condor Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27025 Lich Lord Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27020 T W O Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27019 DR815 Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27018 GC109 Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27017 Scrap Robots Card Card Garment 20 10 1 0 0 0 0 0 No No No
27016 Exploration Rover Turbo Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27015 Repair Robot Turbo Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27014 Green Cenere Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27013 Kick & Kick Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27012 Kick Step Card Card Armor 20 10 1 0 0 0 0 0 No No No
26200 Hippie Rope Weapon - Whip Weapon 0 0 100 140 0 0 2 2 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next