Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 301-320.
Item ID ▼ | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31098 | Costume Fox Ears of Tamamo Loa | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31097 | Costume Bunny Ears of Minnie Doe Alma | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31096 | Costume Dog Ears of Bau Alma | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31095 | Costume Mythical Baphomet Horns | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31094 | Costume Dice Hairband | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31093 | Costume Under Lamp | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31092 | Costume Bunny Ribbon Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31091 | Costume Show Me The Zeny | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31090 | Costume Angelring Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31089 | Costume Exploding Crimson Flame | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31087 | Costume Dwarf Beard | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31086 | Costume Long Pony Purple | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31085 | Costume Long Pony Crimson | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31084 | Costume Long Pony White | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31083 | Costume Long Pony Black | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31082 | Costume Long Pony Green | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31081 | Costume Long Pony Yellow | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31080 | Costume Long Pony Red | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31079 | Costume Long Pony Blue | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31078 | Costume Roll Twin Purple | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.87812 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.