Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 501-520.
Item ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28703 | Infinity Dagger | Weapon - Dagger | Weapon | 10 | 5 | 50 | 125 | 0 | 0 | 1 | 1 | Yes | No | No |
28702 | Ru Gold Ashura | Weapon - Dagger | Weapon | 0 | 0 | 100 | 150 | 0 | 0 | 1 | 2 | Yes | No | No |
28701 | Ru Gold Knife | Weapon - Dagger | Weapon | 0 | 0 | 50 | 160 | 0 | 0 | 1 | 2 | Yes | No | No |
28700 | Ru Gold Dagger | Weapon - Dagger | Weapon | 0 | 0 | 100 | 160 | 0 | 0 | 1 | 2 | Yes | No | No |
28629 | Circuit Board-OS | Weapon - Book | Weapon | 20 | 10 | 120 | 180 | 0 | 0 | 1 | 2 | Yes | No | No |
28626 | Illusion Tablet | Weapon - Book | Weapon | 0 | 0 | 80 | 170 | 0 | 0 | 1 | 2 | Yes | No | No |
28612 | Illusion Apocalypse | Weapon - Book | Weapon | 0 | 0 | 80 | 170 | 0 | 0 | 1 | 2 | Yes | No | No |
28608 | Elemental Origin | Weapon - Book | Weapon | 0 | 0 | 80 | 120 | 0 | 0 | 1 | 2 | Yes | No | No |
28606 | Unity Bible | Weapon - Book | Weapon | 20 | 10 | 22 | 42 | 0 | 0 | 1 | 1 | Yes | No | No |
28605 | Book of Vicious Mind | Weapon - Book | Weapon | 20 | 10 | 95 | 95 | 0 | 0 | 1 | 1 | Yes | No | No |
28604 | Crimson Bible | Weapon - Book | Weapon | 20 | 10 | 45 | 45 | 0 | 0 | 1 | 2 | Yes | No | No |
28602 | Demon Hunting Bible | Weapon - Book | Weapon | 0 | 0 | 50 | 30 | 0 | 0 | 1 | 2 | Yes | No | No |
28601 | Ru Gold Book | Weapon - Book | Weapon | 0 | 0 | 50 | 160 | 0 | 0 | 1 | 2 | Yes | No | No |
28600 | Blue Book | Weapon - Book | Weapon | 10 | 5 | 50 | 160 | 0 | 0 | 1 | 1 | Yes | No | No |
28551 | Imperial Glove | Armor | Accessories | 20 | 10 | 40 | 0 | 0 | 0 | 0 | 1 | No | No | No |
28509 | Illusion Ring | Armor | Accessories | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No |
28499 | Proof of Glory | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
28483 | Royal Guardian Ring | Armor | Accessories | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | No | No | No |
28472 | Awakened Eden Group Necklace of Agility V | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
28471 | Awakened Eden Group Ring of Agility V | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 2.38176 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.