Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 601-620.
Item ID ▼ | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28255 | Master Soul Rifle | Weapon - Rifle | Two-Handed | 20 | 10 | 100 | 150 | 0 | 0 | 9 | 2 | Yes | No | No |
28254 | Illusion Butcher | Weapon - Gatling Gun | Two-Handed | 20 | 10 | 250 | 210 | 0 | 0 | 9 | 2 | Yes | No | No |
28253 | HR-S55-OS | Weapon - Rifle | Two-Handed | 20 | 10 | 100 | 250 | 0 | 0 | 9 | 2 | Yes | No | No |
28244 | Illusion Gate Keeper DD | Weapon - Shotgun | Two-Handed | 0 | 0 | 130 | 240 | 0 | 0 | 9 | 2 | Yes | No | No |
28226 | Avenger | Weapon - Grenade Launcher | Two-Handed | 20 | 10 | 180 | 350 | 0 | 0 | 9 | 2 | Yes | No | No |
28225 | Burning Rose | Weapon - Gatling Gun | Two-Handed | 20 | 10 | 250 | 200 | 0 | 0 | 9 | 2 | Yes | No | No |
28224 | Dustfire | Weapon - Shotgun | Two-Handed | 20 | 10 | 130 | 300 | 0 | 0 | 9 | 2 | Yes | No | No |
28223 | Finisher | Weapon - Rifle | Two-Handed | 20 | 10 | 200 | 200 | 0 | 0 | 9 | 2 | Yes | No | No |
28204 | Half BF Shotgun1 | Weapon - Shotgun | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 9 | 0 | Yes | No | No |
28203 | Half BF Rifle1 | Weapon - Rifle | Two-Handed | 0 | 0 | 0 | 50 | 0 | 0 | 9 | 0 | Yes | No | No |
28202 | Southern Cross | Weapon - Grenade Launcher | Two-Handed | 2,800,000 | 1,400,000 | 200 | 480 | 0 | 0 | 9 | 1 | Yes | No | No |
28201 | Southern Cross | Weapon - Grenade Launcher | Two-Handed | 2,800,000 | 1,400,000 | 200 | 480 | 0 | 0 | 9 | 0 | Yes | No | No |
28200 | End Of The Horizon | Weapon - Grenade Launcher | Two-Handed | 2,700,000 | 1,350,000 | 240 | 410 | 0 | 0 | 9 | 1 | Yes | No | No |
28136 | Blasti-OS | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 450 | 400 | 0 | 0 | 1 | 2 | Yes | No | No |
28116 | Mine Worker's Pickaxe | Weapon - Two-Handed Axe | Two-Handed | 10 | 5 | 400 | 300 | 0 | 0 | 1 | 2 | Yes | No | No |
28110 | Unity Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 100 | 190 | 0 | 0 | 1 | 1 | Yes | No | No |
28107 | Two Handed Axe of Vicious Mind | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 250 | 250 | 0 | 0 | 1 | 1 | Yes | No | No |
28106 | Crimson Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 200 | 200 | 0 | 0 | 1 | 2 | Yes | No | No |
28105 | Infinity Axe | Weapon - Two-Handed Axe | Two-Handed | 10 | 5 | 50 | 265 | 0 | 0 | 1 | 1 | Yes | No | No |
28104 | Ru Gold Axe M | Weapon - Two-Handed Axe | Two-Handed | 0 | 0 | 300 | 330 | 0 | 0 | 1 | 2 | Yes | No | No |
Powered by FluxCP Page generated in 0.85225 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.