Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 781-800.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots ▲ Refineable For Sale Custom
26155 Meowmeow Foxtail Weapon - Staff Weapon 20 10 110 300 0 0 1 2 Yes No No
26151 Rutilus Stick-OS Weapon - Staff Weapon 20 10 90 80 0 0 1 2 Yes No No
26110 Candy Cane Rod Weapon - Staff Weapon 20 10 50 10 0 0 1 2 Yes No No
26109 Illusion Staff of Bordeaux Weapon - Staff Weapon 20 10 50 60 0 0 1 2 Yes No No
26107 Elder Staff Weapon - Staff Weapon 0 0 50 60 0 0 1 3 Yes No No
26101 Eden Group Foxtail Staff III Weapon - Staff Weapon 20 10 0 150 0 0 1 0 No No No
26100 Eden Group Foxtail Staff II Weapon - Staff Weapon 20 10 0 135 0 0 1 0 No No No
26007 Illusion Spectral Spear Weapon - Two-Handed Spear Two-Handed 20 10 200 240 0 0 3 1 Yes No No
25705 Modification Module (Lucky Strike) Card None 20 10 1 0 0 0 0 0 No No No
25704 Modification Module (Fatal Flash) Card None 20 10 1 0 0 0 0 0 No No No
25703 Modification Module (Overpower) Card None 20 10 1 0 0 0 0 0 No No No
25702 Modification Module (Firing Shot) Card None 20 10 1 0 0 0 0 0 No No No
25701 Modification Module (Spell Buster) Card None 20 10 1 0 0 0 0 0 No No No
25700 Modification Module (Unlimited Vital) Card None 20 10 1 0 0 0 0 0 No No No
25699 Modification Module (Magic Soul) Card None 20 10 1 0 0 0 0 0 No No No
25698 Modification Module (Magic Healing) Card None 20 10 1 0 0 0 0 0 No No No
25697 Modification Module (Drain Soul) Card None 20 10 1 0 0 0 0 0 No No No
25696 Modification Module (Drain Life) Card None 20 10 1 0 0 0 0 0 No No No
25695 Modification Module (Above All) Card None 20 10 1 0 0 0 0 0 No No No
25694 Modification Module (Fixed Casting) Card None 20 10 1 0 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next