Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 801-820.
Item ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots ▲ | Refineable ▲ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25693 | Modification Module (Delay after skill) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25692 | Modification Module (Critical) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25691 | Modification Module (Caster) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25690 | Modification Module (Fast) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25689 | Modification Module (Shooter) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25688 | Modification Module (Magic) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25687 | Modification Module (Power) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25686 | Modification Module (Heal) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25685 | Modification Module (Mental) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25684 | Modification Module (Vital) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25683 | Modification Module (Expert Archer) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25682 | Modification Module (Fatal) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25681 | Modification Module (Attack Speed) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25680 | Modification Module (Spell) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25679 | Modification Module (SP recovery) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25678 | Modification Module (HP recovery) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25677 | Modification Module (Dex) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25676 | Modification Module (Int) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25675 | Modification Module (Agi) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25674 | Modification Module (Str) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.69322 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.