Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 11201-11220.
| Item ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1812 | Finger | Weapon - Knuckle | Weapon | 58,000 | 29,000 | 50 | 97 | 0 | 0 | 1 | 2 | Yes | No | No |
| 1811 | Finger | Weapon - Knuckle | Weapon | 58,000 | 29,000 | 50 | 97 | 0 | 0 | 1 | 1 | Yes | No | No |
| 1810 | Claw | Weapon - Knuckle | Weapon | 67,000 | 33,500 | 50 | 86 | 0 | 0 | 1 | 2 | Yes | No | No |
| 1809 | Claw | Weapon - Knuckle | Weapon | 67,000 | 33,500 | 50 | 86 | 0 | 0 | 1 | 1 | Yes | No | No |
| 1808 | Fist | Weapon - Knuckle | Weapon | 53,000 | 26,500 | 65 | 115 | 0 | 0 | 1 | 1 | Yes | No | No |
| 1807 | Fist | Weapon - Knuckle | Weapon | 53,000 | 26,500 | 65 | 115 | 0 | 0 | 1 | 0 | Yes | No | No |
| 1806 | Studded Knuckles | Weapon - Knuckle | Weapon | 32,000 | 16,000 | 45 | 65 | 0 | 0 | 1 | 3 | Yes | No | No |
| 1805 | Studded Knuckles | Weapon - Knuckle | Weapon | 32,000 | 16,000 | 45 | 65 | 0 | 0 | 1 | 2 | Yes | No | No |
| 1804 | Knuckle Dusters | Weapon - Knuckle | Weapon | 25,000 | 12,500 | 45 | 50 | 0 | 0 | 1 | 3 | Yes | No | No |
| 1803 | Knuckle Dusters | Weapon - Knuckle | Weapon | 25,000 | 12,500 | 45 | 50 | 0 | 0 | 1 | 2 | Yes | No | No |
| 1802 | Waghnak | Weapon - Knuckle | Weapon | 8,000 | 4,000 | 40 | 30 | 0 | 0 | 1 | 4 | Yes | No | No |
| 1801 | Waghnak | Weapon - Knuckle | Weapon | 8,000 | 4,000 | 40 | 30 | 0 | 0 | 1 | 3 | Yes | No | No |
| 1800 | Fist of Vicious Mind | Weapon - Knuckle | Weapon | 20 | 10 | 150 | 150 | 0 | 0 | 1 | 1 | Yes | No | No |
| 1776 | Siege Arrow A | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No |
| 1775 | Siege Arrow S | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.1 | 45 | 0 | 0 | 0 | 0 | No | No | No |
| 1774 | Hunting Arrow | Ammo - Arrow | Arrow/Ammo | 5 | 2 | 0.1 | 35 | 0 | 0 | 0 | 0 | No | No | No |
| 1773 | Elven Arrow | Ammo - Arrow | Arrow/Ammo | 5 | 2 | 0.1 | 45 | 0 | 0 | 0 | 0 | No | No | No |
| 1772 | Holy Arrow | Ammo - Arrow | Arrow/Ammo | 3 | 1 | 0.2 | 50 | 0 | 0 | 0 | 0 | No | No | No |
| 1771 | Venom Knife | Ammo - Throwing Dagger | Arrow/Ammo | 50 | 25 | 0.5 | 30 | 0 | 0 | 0 | 0 | No | No | No |
| 1770 | Iron Arrow | Ammo - Arrow | Arrow/Ammo | 2 | 1 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.35103 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.