Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 641-660.

Item ID Name ▲ Type Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
12525 Assumptio Scroll Lv 5 Usable None 2 1 1 0 0 0 0 0 No No No
4247 Aster Card Card Weapon 20 10 1 0 0 0 0 0 No No No
18938 Astro Circle Armor Upper Headgear 0 0 30 0 0 1 0 0 Yes No No
13055 Asura Weapon - Dagger Weapon 1 0 0 120 0 0 1 0 No No No
13059 Asura Weapon - Dagger Weapon 1 0 0 120 0 0 1 0 No No No
13010 Asura Weapon - Dagger Weapon 3,000 1,500 60 50 0 0 1 2 Yes No No
13011 Asura Weapon - Dagger Weapon 3,000 1,500 60 50 0 0 1 3 Yes No No
12946 Asura Box Cash Shop Reward None 20 10 0 0 0 0 0 0 No No No
14125 Asura Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
11539 Athale Choco Healing None 1 0 8 0 0 0 0 0 No No No
24051 Athena Earring (Shadow) Shadow Equipment Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
24026 Athena Shield (Shadow) Shadow Equipment Shadow Shield 0 0 0 0 0 0 0 0 Yes No No
24039 Athletic Shadow Shield Shadow Equipment Shadow Shield 0 0 0 0 0 0 0 0 Yes No No
24045 Athletic Shadow Shoes Shadow Equipment Shadow Shoes 0 0 0 0 0 0 0 0 Yes No No
5814 Ati Atihan Hat3 Armor Upper/Mid/Lower Headgear 20 10 0 0 0 2 0 0 No No No
4882 ATK + 1% Card None 10 5 0 0 0 0 0 0 No No No
4894 ATK + 4% Card None 10 5 0 0 0 0 0 0 No No No
4895 ATK + 5% Card None 10 5 0 0 0 0 0 0 No No No
4904 ATK + 6% Card None 10 5 0 0 0 0 0 0 No No No
4905 ATK + 7% Card None 10 5 0 0 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next