Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 101-120.
Item ID | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots ▼ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6418 | A Grade Coin | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12617 | A Grade Coin Bag | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6269 | A Master's Blush | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6270 | A Picture Of Minstrel Song | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6274 | A Piece Of Cloth Of A Saint | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12587 | A Summer Night's Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12588 | A Summer Night's Box2 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12589 | A Summer Night's Box3 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18679 | Abacus In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7667 | Abandoned Machine | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31022 | Abandoned Teddy Bear Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14536 | Abrasive | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13718 | Abrasive 10 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14111 | Abrasive 10 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13717 | Abrasive 5 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14110 | Abrasive 5 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
16483 | Abrasive Box (10) | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6069 | Abundance | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4140 | Abysmal Knight Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18180 | AC-B44-OS | Weapon - Bow | Two-Handed | 20 | 10 | 60 | 190 | 0 | 0 | 5 | 2 | Yes | No | No |
Powered by FluxCP Page generated in 0.76739 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.