Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 1-20.
Item ID | Name ▲ | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6911 | (Limited) Purified Eluminium | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
17512 | (Limited) Purified Eluminium Box(30) | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6910 | (Limited) Purified Oridecon | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
17513 | (Limited) Purified Oridecon Box(30) | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6833 | (Limited) Token of Ziegfried | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
17467 | (Limited) Token of Ziegfried Box(50) | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
22894 | (Limited)2015 Neuralizer | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
17547 | (Limited)2015 Neuralizer Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
22895 | (Limited)2015 Status Initialization Volume | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
17548 | (Limited)2015 Status Initialization Volume Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6846 | (Limited)Gym Membership Card | Card | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
17475 | (Limited)Gym Membership Card Box(10) | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6327 | (Limited)High Density Bradium | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
17549 | (Limited)High Density Bradium Box(30) | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6906 | (Limited)High Density Kalunium | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
17550 | (Limited)High Density Kalunium Box(30) | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14723 | (Limited)Neuralizer I | Delay Consume | None | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14724 | (Limited)Neuralizer II | Delay Consume | None | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
22896 | (Limited)Old Status Initialization Volume | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6239 | +11 Armor Refine Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.8374 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.