Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 381-400.
Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5504 | Wedding Weil | Armor | Upper/Mid Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |
2206 | Wedding Veil | Armor | Upper Headgear | 23,000 | 11,500 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
2635 | Wedding Ring | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2634 | Wedding Ring | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2338 | Wedding Dress | Armor | Armor | 43,000 | 21,500 | 50 | 0 | 0 | 10 | 0 | 0 | Yes | No | No |
745 | Wedding Bouquet | Etc | None | 12,000 | 6,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
22548 | Wed Cursed | Usable | None | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No |
16972 | Weather Report Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7961 | Weapon Exchange | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13518 | Weapon Card Pet Egg Scroll Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13555 | Weapon Card Pet Egg Scroll Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13554 | Weapon Card Pet Egg Scroll Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13566 | Weapon Card Pet Egg Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13565 | Weapon Card Pet Egg Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13558 | Weapon Card Pet Egg Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12698 | Weapon Card Album | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12898 | Weapon Box(Whip) | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12894 | Weapon Box(Sword) | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12899 | Weapon Box(Staff) | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12889 | Weapon Box(Spear) | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 1.22477 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.