Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 401-420.
Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12890 | Weapon Box(Mace) | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12895 | Weapon Box(Knuckle) | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12897 | Weapon Box(Guitar) | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12891 | Weapon Box(Dagger) | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12893 | Weapon Box(Bow) | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12896 | Weapon Box(Book) | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12892 | Weapon Box(Axe) | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4557 | Weakened Fenrir Card | Card | Upper/Mid/Lower Headgear | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25128 | Weak Energy Particle | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13314 | Wave Huuma Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 100,000 | 50,000 | 150 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
18525 | Watermelon Cap | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No |
18602 | Watermelon Bite | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | No | No | No |
2787 | Waterdrop Brooch | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No |
12827 | Water Type Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6970 | Water Resistance Reactor Blueprint | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4975 | Water Resistance Reactor | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6966 | Water Property Reactor Blueprint | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4971 | Water Property Reactor | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12400 | Water Of Blessing | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
16726 | Water Lily Crown Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.96601 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.