Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 201-220.
Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots ▼ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4029 | Wolf Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
11503 | WoE White Potion | Healing | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12675 | WoE Weapon Supply Box | Usable | None | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5832 | Woe Vane Hairpin | Armor | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
5835 | Woe Tiara | Armor | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
12444 | WoE Telport Scroll | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
16382 | WoE Teleport Scroll 30 Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
16381 | WoE Teleport Scroll 100 Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13940 | WoE Teleport Scroll 100 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14591 | WoE Teleport Scroll | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
11059 | WoE TE Rental List | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12582 | WoE Supply Box | Delay Consume | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5837 | Woe Sunglass | Armor | Middle Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5830 | Woe Sahkkat | Armor | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
5833 | Woe Picnic Hat | Armor | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
5838 | Woe Fin Helm | Armor | Middle Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5840 | Woe Elven Ears | Armor | Middle Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5834 | Woe Crown | Armor | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
5836 | Woe Boys Cap | Armor | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
5839 | Woe Blush | Armor | Middle Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 1.13351 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.