Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 341-360.
Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13724 | Whisper Mask Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14100 | Whisper Mask Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13736 | Whisper Mask Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5294 | Whisper Mask | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5736 | Whisper Mask | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
9045 | Whisper Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4102 | Whisper Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1980 | Whip of Balance | Weapon - Whip | Weapon | 20 | 10 | 70 | 110 | 0 | 0 | 2 | 3 | Yes | No | No |
1961 | Whip | Weapon - Whip | Weapon | 38,000 | 19,000 | 70 | 120 | 0 | 0 | 2 | 2 | Yes | No | No |
1960 | Whip | Weapon - Whip | Weapon | 38,000 | 19,000 | 70 | 120 | 0 | 0 | 2 | 1 | Yes | No | No |
1953 | Whip | Weapon - Whip | Weapon | 12,000 | 6,000 | 30 | 80 | 0 | 0 | 2 | 3 | Yes | No | No |
1952 | Whip | Weapon - Whip | Weapon | 12,000 | 6,000 | 30 | 80 | 0 | 0 | 2 | 2 | Yes | No | No |
15123 | Whikebain Suit | Armor | Armor | 0 | 0 | 90 | 0 | 0 | 56 | 0 | 1 | Yes | No | No |
2855 | Whike Black Tail | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7076 | Wheel of the Unknown | Etc | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6898 | Whale | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
22653 | Wet Card Album | Usable | None | 10,000 | 5,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13951 | Western Outlaw Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14015 | Western Outlaw Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2248 | Western Grace | Armor | Upper Headgear | 15,000 | 7,500 | 40 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 4.32647 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.